Register your team
Know the route. Be the route. Manage your team
Runner 1st Leg 2nd Leg 3rd Leg Total
15.1 miles | Easy8.5 miles | Very Hard4.8 miles | Easy18.4 miles
26.7 miles | Hard3 miles | Easy3.3 miles | Easy13 miles
35.6 miles | Moderate4.9 miles | Moderate7.9 miles | Hard18.4 miles
45.1 miles | Moderate4.2 miles | Easy3.8 miles | Easy13.1 miles
57.4 miles | Very Hard4.2 miles | Moderate2.5 miles | Easy14.1 miles
66.9 miles | Very Hard8.1 miles | Very Hard3.1 miles | Easy18.1 miles
74 miles | Easy3.8 miles | Moderate4.6 miles | Easy12.4 miles
83.4 miles | Easy7 miles | Moderate6.1 miles | Moderate16.5 miles
93.5 miles | Easy9.6 miles | Very Hard3.6 miles | Very Hard16.7 miles
103.5 miles | Easy7.7 miles | Hard4 miles | Very Hard15.2 miles
113.8 miles | Very Hard7.3 miles | Hard7.3 miles | Very Hard18.4 miles
123.1 miles | Very Hard5.2 miles | Hard5.1 miles | Easy13.4 miles

Thank you for registering for the 2010 So Cal Ragnar Relay. Stay tuned for future emails as the race map is subject to change.

We are currently in the process of petitioning for permits from the City of Malibu which might impact exchanges 12-18. Any questions should be addressed to the race director, Steven Aderholt.

We are confident that this year's race will be a huge success. Preparing for and permitting a slightly adjusted, more scenic and safe route with flawless logistics and an outstanding finish line is our goal, and we are well on our way! The race route should be finalized AT LEAST 60 days prior to race day.

See you on the course

-Ragnar Staff