Register your team
Know the route. Be the route. Manage your team
(Not for Volunteers)

2006 Wasatch Back Results

Overall Standings

1. BYU Cross Country - 111 17:00:31
2. Weber State - 115 18:10:28
3. Runners Corner - 169 18:56:36
4. Roadrunners - 31 19:37:58
5. Full Nelson - 64 19:46:53
6. Giardia Runners - 104 19:57:23
7. FLA2L8RS - 72 21:51:05
8. Off Balance - 25 21:55:05
9. The Incredibles - 102 22:01:00
10. Six Legged Freaks - 32 22:40:43
11. IRun - 94 22:50:31
12. Operation Smile - 87 22:52:44
13. Straight Shooters - 82 23:10:30
14. Team Spiridon - 143 23:16:21
15. Eleven Runners and Fat Guy - 113 23:29:29
16. Roving Lunatics - 157 23:39:15
17. Team Willard - 152 23:39:39
18. Gone in 450 seconds - 160 23:50:05
19. Blazing Saddles - 28 23:55:05
20. Army of Twelve - Utah National Guard - 54 23:55:05
21. Kenyan National Team - 15 24:00:10
22. Andalusia Bootleggers - 85 24:03:15
23. Powered By XanGo - 116 24:07:50
24. Strong & Hanni - 52 24:08:39
25. Asphalt Kickers - 2 24:15:45
26. Sole Survivors - 13 24:16:23
27. Frickarwee - 168 24:19:56
28. Team Utah - 105 24:22:10
29. Becky's Boot Camp Crew - 122 24:25:14
30. I Got The Runs - 81 24:28:18
31. Loco Lugnuts - 14 24:31:02
32. Got Run! - 6 24:35:37
33. Sanchez's Team of Seven - 123 24:35:55
34. The Dirty Dozen - 30 24:40:20
35. Free the Jackalopes - 63 24:42:47
36. Sean Housel - 79 24:48:20
37. Pass It On - 158 24:49:22
38. Running Scared - 148 24:51:13
39. Got Toenails? - 80 24:56:15
40. Provo Beach Wakeboard Club - 171 25:08:13
41. Carpe Dolorem - 51 25:08:59
42. Trading Paces - 53 25:09:56
43. Team Toga - 16 25:13:13
44. White Smile - 5 25:13:22
45. Kenny and the Jets - 43 25:14:16
46. The Young and the Rest of Us - 33 25:15:01
47. Jacobsen Screamin' Turtles - 89 25:17:03
48. Defending Champions - 46 25:18:48
49. Having Fun - 153 25:19:56
50. Rock and Sole - 41 25:23:30
51. Run for a Difference - 136 25:23:32
52. Young Patrick and the Pace Makers - 151 25:24:37
53. Hairier Harriers - 132 25:28:15
54. Ranches Rough Riders - 140 25:30:57
55. MyMangosteen Team - 145 25:31:28
56. Team Elite - 9 25:34:13
57. Runnin, Rockin, N Rollin - 95 25:37:59
58. Estrogen Overload - 197 25:41:59
59. Flatlanders - 58 25:42:26
60. Team AMMO - 20 25:42:38
61. Blew By You - 68 25:43:40
62. Springville Sleepy Sloths - 17 25:44:49
63. Medical Command - UTARNG - 45 25:47:13
64. 2 Slow 2 Win 2 Dumb 2 Quit - 42 25:47:40
65. Runnin' on Empty - 134 25:47:51
66. Girls Run Wild - 1 25:49:00
67. Oompa Loompas - 176 25:52:12
68. Midnight Runners - 19 25:54:59
69. Dr. Jason Kim - 164 25:57:10
70. Lakeview Hospital - 128 26:00:47
71. Vasbyts - 131 26:09:37
72. Better Off in the Long Run - 37 26:10:12
73. Pathheadaches - 73 26:11:25
74. Rich Heritage - 147 26:15:58
75. Corn Fed Beef - 98 26:18:14
76. Backtrackers - 59 26:18:58
77. Team Caffeine - 83 26:19:45
78. Joggin' Broads - 165 26:22:30
79. Mountainville Men - 12 26:23:58
80. No Need for Speed - 67 26:27:26
81. Run Forrest Run! - 91 26:27:35
82. Alpine Adventures - 127 26:29:42
83. Trail Mamma's - 60 26:29:47
84. Day Late, Dollar Short - 103 26:31:32
85. River City Dental - 156 26:35:01
86 . Tortugas - 161 26:35:29
87 . USP Iron Rangers - 110 26:36:12
88. Plum Loco - 92 26:37:42
89. Foothill Flashers - 3 26:40:54
90. Go Guard Go - 166 26:42:48
91. Hoggan's Heroes - 7 26:45:52
92. Soul Mates - 84 26:48:10
93. Drop Dead Dozen - 71 26:49:23
94. Fleet Feet - 155 26:49:28
95. Vamos a Correr - 138 26:49:37
96. Practice Run - 23 26:50:00
97. Rock Crawlers - 75 26:50:24
98. The Ashcroft Express - 36 26:53:04
99. Are we there yet? - 62 26:53:14
100. Lightly Chafed - 130 26:53:36
101. Roadkill - 56 26:54:48
102. Pinnacle Plodders - 114 26:55:24
103. Check Your Health - 119 26:55:34
104. Athlete's Feet - 93 26:56:08
105. Running with Angels - 44 27:02:54
106. H30 - 173 27:05:23
107. Grant Thornton Running for the Numbers - 142 27:05:35
108. The Endorfuns - 55 27:07:08
109. A Bunch of Sissies - 8 27:09:53
110. Tucker Turkey Trotters - 61 27:10:59
111. Half Fast - 49 27:12:13
112. American R&D - 177 27:13:01
113. Hill Harriers - 27 27:14:26
114. Nitro Nerds - 162 27:15:17
115. The Flying Trout - 4 27:19:38
116. Dude Where's My Van? - 106 27:21:09
117. Got the Runs - 99 27: 22:00
118. Brothers in Blue - 57 27:23:19
119. Gassed Up - 146 27:23:32
120. American Ninjas - 77 27:27:59
121. Shinsplint Shufflers - 96 27:32:09
122. Road Rangers - 74 27:33:28
123. CRA International - 174 27:35:24
124. Backcountry.com - 125 27:35:57
125. Springville Sluggish Snails - 18 27:39:35
126. Runs In The Family - 69 27:40:08
127. Teeth Advisors - 141 27:46:40
128. Steepandcheap.com - 126 27:46:48
129. Squatters - 154 27:46:49
130. Superheroes for Kids - 100 27:48:02
131. Pista Largo - 120 27:50:40
132. Violent Thones - 117 28: 01:00
133. Cowboy Up - 29 28:01:17
134. Cops for Kids and Cancer - 47 28:03:57
135. Kaysville Kruisers - 38 28:06:40
136. Ghetto Booty Runners - 144 28:07:30
137. Not So Fast and Furious - 118 28:10:41
138. Runnin with Scissors - 78 28:25:00
139. Running Rookies - 70 28:28:02
140. The Porchlight Gang - 124 28:32:11
141. Can't Compete Just Complete - 170 28:32:36
142. Dirty Dozen - 66 28:32:39
143. 8 Babes 4 the Richer - 139 28:36:11
144. L-3 Communications - 159 28:36:59
145. The Real Team Run Locco - 26 28:45:17
146. Winder Farms - 121 28:45:47
147. Family Fun Runners - 90 28:46:00
148. Hope'n to Finish - 65 28:46:54
149. The Moo Moo Girls and a Couple of Guys - 175 28:51:14
150. A Herd of Nerdy Turtles - 129 28:59:56
151. McGruff House - 97 29:03:11
152. Advanced Title - 137 29:11:39
153. Wasatch Storm - 133 29:15:41
154. Bessie Mae Culo - 86 29:21:37
155. Desperate Housewives - 21 29:21:49
156. Mantua Mountain Goddesses - 10 29:24:50
157. Laid Back 12 Pack - 48 29:31:24
158. Funky Cheeseheads - 22 29:55:07
159. Solebella's - 50 30:00:51
160. Best Buddies Utah - 112 30:11:24
161. 12 Megahurtz - 35 30:11:32
162. Gasping for Air - 149 30:33:31
163. Neways - 172 30:43:05
164. Running 4 Kids - 101 30:44:05
165. Heart Attacks Waiting to Happen - 167 31: 14:00
166. I Pity the Fool - 34 31:18:37
167. Super Duper Education Troopers - 39 31:34:19
168. The Pink Ladies - 88 31:56:26
169. Team DATC - 11 32:58:20
170. The Young and the Rest of Us - 33 N/A
171. Mad Wise Running Feet - 40 N/A
172. Wasatch Hash House Harriers - 135 N/A
173. Zena Road Warriors - 150 N/A
174. Tortise and Hares - 24 N/A

High School

1. BEBEOGRAM - 202 13:01:10
2. Davis High School - 203 13:23:41
3. Team Fartlek - 201 15:08:32
4. Team Telos - 200 19:41:35

Open Male

1. BYU Cross Country - 111 17:00:31
2. Weber State - 115 18:10:28
3. Roadrunners - 31 19:37:58
4. Andalusia Bootleggers - 85 24:03:15
5. I Got The Runs - 81 24:28:18
6. Carpe Dolorem - 51 25:08:59
7. Incredibles - 163 25:12:01
8. Team Toga - 16 25:13:13
9. Kenny and the Jets - 43 25:14:16
10. Runnin, Rockin, N Rollin - 95 25:37:59
11. Lakeview Hospital - 128 26:00:47
12. Corn Fed Beef - 98 26:18:14
13. Backtrackers - 59 26:18:58
14. Alpine Adventures - 127 26:29:42
15. Running with Angels - 44 27:02:54
16. Brothers in Blue - 57 27:23:19
17. Gassed Up - 146 27:23:32
18. American Ninjas - 77 27:27:59
19. Runs In The Family - 69 27:40:08
20. Teeth Advisors - 141 27:46:40
21. Bessie Mae Culo - 86 29:21:37

Open Female

1. Estrogen Overload - 197 25:41:59
2. Girls Run Wild - 1 25:49:00
3. Joggin' Broads - 165 26:22:30
4. Trail Mamma's - 60 26:29:47
5. Ghetto Booty Runners - 144 28:07:30
6. Wasatch Storm - 133 29:15:41
7. Desperate Housewives - 21 29:21:49
8. Solebella's - 50 30:00:51
9. Heart Attacks Waiting to Happen - 167 31: 14:00
10. I Pity the Fool - 34 31:18:37
11. The Pink Ladies - 88 31:56:26
12. Zena Road Warriors - 150 N/A

Open Mixed

1. Runners Corner - 169 18:56:36
2. Full Nelson - 64 19:46:53
3. Off Balance - 25 21:55:05
4. The Incredibles - 102 22:01:00
5. iRun - 94 22:50:31
6. Straight Shooters - 82 23:10:30
7. Team Spiridon - 143 23:16:21
8. Roving Lunatics - 157 23:39:15
9. Team Willard - 152 23:39:39
10. Gone in 450 seconds - 160 23:50:05
11. Sole Survivors - 13 24:16:23
12. Becky's Boot Camp Crew - 122 24:25:14
13. Loco Lugnuts - 14 24:31:02
14. Got Run! - 6 24:35:37
15. The Dirty Dozen - 30 24:40:20
17. Sean Housel - 79 24:48:20
18. Got Toenails? - 80 24:56:15
19. Provo Beach Wakeboard Club - 171 25:08:13
20. Trading Paces - 53 25:09:56
21. White Smile - 5 25:13:22
22. Defending Champions - 46 25:18:48
23. Having Fun - 153 25:19:56
24. Run for a Difference - 136 25:23:32
25. Hairier Harriers - 132 25:28:15
26. Ranches Rough Riders - 140 25:30:57
27. Team Elite - 9 25:34:13
28. Blew By You - 68 25:43:40
29. Springville Sleepy Sloths - 17 25:44:49
30. Runnin' on Empty - 134 25:47:51
31. Oompa Loompas - 176 25:52:12
32. Midnight Runners - 19 25:54:59
33. Dr. Jason Kim - 164 25:57:10
34. Vasbyts - 131 26:09:37
35. Rich Heritage - 147 26:15:58
36. Team Caffeine - 83 26:19:45
37. No Need for Speed - 67 26:27:26
39. Run Forrest Run! - 91 26:27:35
40. USP Iron Rangers - 110 26:36:12
41. Plum Loco - 92 26:37:42
42. Soul Mates - 84 26:48:10
43. Drop Dead Dozen - 71 26:49:23
44. Fleet Feet - 155 26:49:28
45. Vamos a Correr - 138 26:49:37
46. Practice Run - 23 26:50:00
47. Rock Crawlers - 75 26:50:24
48. The Ashcroft Express - 36 26:53:04
49. Are we there yet? - 62 26:53:14
50. Roadkill - 56 26:54:48
51. Pinnacle Plodders - 114 26:55:24
52. Check Your Health - 119 26:55:34
53. Athlete's Feet - 93 26:56:08
54. H30 - 173 27:05:23
55. A Bunch of Sissies - 8 27:09:53
56. Tucker Turkey Trotters - 61 27:10:59
57. Half Fast - 49 27:12:13
58. American R&D - 177 27:13:01
59. Nitro Nerds - 162 27:15:17
60. The Flying Trout - 4 27:19:38
61. Dude Where's My Van? -106 27:21:09
62. Got the Runs - 99 27: 22:00
63. Shinsplint Shufflers - 96 27:32:09
64. Road Rangers - 74 27:33:28
65. Pista Largo - 120 27:50:40
66. Cowboy Up - 29 28:01:17
67. Cops for Kids and Cancer - 47 28:03:57
68. Kaysville Kruisers - 38 28:06:40
69. Runnin with Scissors - 78 28:25:00
70. Running Rookies - 70 28:28:02
71. Can't Compete Just Complete - 170 28:32:36
72. Dirty Dozen - 66 28:32:39
73. 8 Babes 4 the Richer - 139 28:36:11
74. Family Fun Runners - 90 28:46:00
75. Hope'n to Finish - 65 28:46:54
76. The Moo Moo Girls and a Couple of Guys - 175 28:51:14
77. Mantua Mountain Goddesses - 10 29:24:50
78. Laid Back 12 Pack - 48 29:31:24
79. Funky Cheeseheads - 22 29:55:07
80. Best Buddies Utah - 112 30:11:24
81. 12 Megahurtz - 35 30:11:32
82. Gasping for Air - 149 30:33:31
83. Mad Wise Running Feet - 40 N/A
84. Wasatch Hash House Harriers - 135 N/A
85. Tortise and Hares - 24 N/A

Submasters Male

1. Eleven Runers and Fat Guy - 113 23:29:29
2. Frickarwee - 168 24:19:56
3. Flatlanders - 58 25:42:26
4. Foothill Flashers - 3 26:40:54
5. Lightly Chafed - 130 26:53:36

Submasters Mixed

1. Kenyan National Team - 15 24:00:10
2. Asphalt Kickers - 2 24:15:45
3. Running Scared - 148 24:51:13
4. Pathheadaches - 73 26:11:25
5. Springville Sluggish Snails - 18 27:39:35

Masters Male

1. Young Patrick and the Pace Makers - 151 25:24:37

Masters Mixed

1. The Real Team Run Loco - 26 28:45:17

Corporate Male

1. FLA2L8RS - 72 21:51:05
2. Operation Smile - 87 22:52:44
3. Blazing Saddles - 28 23:55:05
4. Army of Twelve - Utah National Guard - 54 23:55:05
5. Powered By XanGo - 116 24:07:50
6. Team Utah - 105 24:22:10
7. Team AMMO - 20 25:42:38
8. Medical Command - UTARNG - 45 25:47:13
9. 2 Slow 2 Win 2 Dumb 2 Quit - 42 25:47:40
10. Better Off in the Long Run - 37 26:10:12
11. Go Guard Go - 166 26:42:48
12. Hill Harriers - 27 27:14:26
13. Violent Thones - 117 28: 01:00
14. Not So Fast and Furious - 118 28:10:41
15. Winder Farms - 121 28:45:47
16. A Herd of Nerdy Turtles - 129 28:59:56

Corporate Mixed

1. Strong & Hanni - 52 24:08:39
2. Jacobsen Screamin' Turtles - 89 25:17:03
3. MyMangosteen Team - 145 25:31:28
4. Day Late, Dollar Short - 103 26:31:32
5. River City Dental - 156 26:35:01
6. Hoggan's Heroes - 7 26:45:52
7. Grant Thornton Running for the Numbers - 142 27:05:35
8. The Endorfuns - 55 27:07:08
9. CRA International - 174 27:35:24
10. Backcountry.com - 125 27:35:57
11. Steepandcheap.com - 126 27:46:48
12. Squatters - 154 27:46:49
13. Superheroes for Kids - 100 27:48:02
14. The Porchlight Gang - 124 28:32:11
15. L-3 Communications - 159 28:36:59
16. McGruff House - 97 29:03:11
17. Advanced Title - 137 29:11:39
18. Neways - 172 30:43:05
19. Running 4 Kids - 101 30:44:05
20. Super Duper Education Troopers - 39 31:34:19
21. Team DATC - 11 32:58:20

Ultra Male

1. Giardia Runners - 104 19:57:23
2. Six Legged Freaks - 32 22:40:43
3. Sanchez's Team of Seven - 123 24:35:55
4. Free the Jackalopes - 63 24:42:47
5. Rock and Sole - 41 25:23:30
6. Mountainville Men - 12 26:23:58

Ultra Mixed

1. The Young and the Rest of Us - 33 N/A

Awards

Best Decorated Vehicle Girls Run Wild
Best Team Name The Young and the Rest of Us
Overall Favorite Team Superheroes for Kids
Best Team Costume Xena Road Warriors

Ragnar Award

High School Davis High School - 0:34:38
Open Male Roadrunners - 0:32:14
Open Female Girls Run Wild - 0:45:03
Open Mixed Runners Corner - 0:33:34
Submasters Male Foothill Flashers - 0:46:06
Submasters Mixed Springville Sluggish Snails - 0:44:18
Master Male Young Patrick and the Pace Makers - 0:43:17
Master Mixed The Real Team Run Loco - 0:52:47
Corporate Male Team AMMO - 0:37:31
Corporate Mixed Hoggan's Heroes - 0:38:45
Ultra Male Free the Jackalopes - 1:39:03
Ultra Mixed The Young and the Rest of Us - 2:06:53