Register your team
Know the route. Be the route. Manage your team
(Not for Volunteers)

2005 Wasatch Back Results

Overall Standings

 
1. 183 - BYU Cross-Country 16:51:35
2. 182 - The Weber State Ex-Men 16:54:55
3. 125 - Full Nelson 19:27:36
4. 127 - Derelicts 20:24:00
5. 114 - Roadrunners 20:32:03
6. 110 - No Small Feet 21:18:50
7. 154 - Kenyan National Team 22:07:02
8. 109 - Neuron 22:30:20
9. 130 - Women Off Piste 22:40:50
10. 106 - Running in a Van Down by the River 22:48:15
11. 180 - Worlds Greatest Athletes 22:52:27
12. 140 - Six Legged Freaks 22:59:40
13. 175 - Dog and a Log 23:41:15
14. 145 - Frickarwee 24:10:50
15. 122 - Sole Survivors 24:18:30
16. 181 - Athletes Feet 24:35:59
17. 103 - 2 Slow 2 Win 2 Dumb 2 Quit 24:36:15
18. 163 - Nu Skinners 24:47:36
19. 148 - Alpine Adventures 24:47:37
20. 170 - Loco Express 24:51:36
21. 137 - Bullet Pines 24:52:30
22. 178 - Running Scared 24:57:41
23. 139 - Drop-Dead Dozen 25:00:30
24. 186 - Misunderestimated 25: 07:00
25. 101 - Got Run? 25:07:49
26. 143 - L-3 Communications 25:14:43
27. 165 - Utah Army National Guard 25:15:14
28. 135 - Ridge Runners 25:18:09
29. 173 - Strong & Hanni 25:25:40
30. 160 - You Wish! 25:37:11
31. 176 - Motley Crew 25:40:30
32. 118 - Loco Lug Nuts 25:42:30
33. 166 - Mississippi Hair 25:43:33
34. 126 - Patheadaches 25:49:40
35. 116 - Entropy Happens 26:00:18
36. 151 - Pacemakers 26:00:58
37. 169 - 26 26:04:26
38. 108 - Team Hill 26:06:37
39. 187 - Boxed Wine 26:08:40
40. 138 - Bullfrog Spas 26:10:55
41. 119 - Girls Run Wild 26:12:14
42. 117 - Dirt, Hills, & Lots of Fun 26:15:15
43. 185 - Jacobsen Thrill Seekers 26:24:15
44. 120 - Kaysville Krusiers 26:25:30
45. 107 - Breaking Wind 26:27:30
46. 177 - IYAAYAS! 26:33:15
47. 111 - Defending Champions 26:46:08
48. 171 - Team Caffeine 26:47:20
49. 159 - Team Robertson 26:50:32
50. 105 - Mixed Company 26:51:16
51. 102 - Pinnacle Plodders 26:56:12
52. 133 - Prayin' 2 Finish 27:06:09
53. 150 - Sherman 's Tanks 27:07:54
54. 164 - Easier with a Dozen 27:08:40
55. 161 - The Incredibles 27:08:45
56. 129 - Team Morgan 27:14:18
57. 174 - Team Utah 27:22:45
58. 141 - Running With Angels 27:28:05
59. 152 - Now What? 27:28:41
60. 149 - St. Paul and the 63. Pleasant 11 27:29:55
61. 112 - Bone Head Bunch 27:33:00
62. 121 - Red Devils 27:36:40
63. 162 - Robin Graham 27:38:00
64. 167 - Explore64.com 27:40:10
65. 172 - Sole Mates 27:41:38
66. 157 - 9 Eagles 3 Chicks 27:42:50
67. 123 - Lewis Financial Group 27:43:47
68. 188 - Running with Presence 27:46:17
69. 142 - Hungry Hungry Hippos 27:53:18
70. 128 - Wasatch Hash House Harriers 27:57:35
71. 179 - Donde esta la cerveza? 28:03:05
72. 136 - Hoggan's Heroes 28: 05:00
73. 168 - Team Misfits 27:13:07
74. 134 - Mountainville Men 27:20:22
75. 144 - Symantec 28:20:04
76. 115 - The Real Team Run Loco 28:28:47
77. 153 - Back Woods Runners 28:32:55
78. 104 - Desert Dozen 28:33:35
79. 156 - Cops for Kids and Cancer 28:34:50
80. 113 - 3 Roses 9 Thornes 28:48:30
81. 146 - Backcountry.com 29:08:38
82. 189 - Brigham and His Wives 29:12:25
83. 158 - ACS Team Hustle 29:16:38
84. 131 - Team Solstice 29:17:12
85. 132 - White Smile 29:41:15
86. 155 - Running Mega-hurts 29:50:44
87. 147 - Dirty Dozen 29:54:38
88. 124 - Weedeaters 30:43:35
89. 184 - KG N/A

Masters Male

1. 166 - Mississippi Hair Masters Male 25:43:33

Masters Mixed

1. 115 - The Real Team Run Loco 28:28:47

Submasters Male

1. 145 - Frickarwee 24:10:50
2. 153 - Back Woods Runners 28:32:55

Submasters Mixed

1. 154 - Kenyan National Team 22:07:02
2. 126 - Patheadaches 25:49:40
3. 150 - Sherman 's Tanks 27:07:54

Open Male

1. 183 - BYU Cross-Country 16:51:35
2. 182 - The Weber State Ex-Men 16:54:55
3. 114 - Roadrunners 20:32:03
4. 109 - Neuron 22:30:20
5 . 175 - Dog and a Log 23:41:15
6 . 181 - Athletes Feet 24:35:59
7 . 148 - Alpine Adventures 24:47:37
8 . 170 - Loco Express 24:51:36
9 . 178 - Running Scared 24:57:41
10 . 135 - Ridge Runners 25:18:09
11. 187 - Boxed Wine 26:08:40
12. 138- Bullfrog Spas 26:10:55
13. 117 - Dirt, Hills, & Lots of Fun 26:15:15
14. 141 - Running With Angels 27:28:05
15. 149 - St. Paul and the Pleasant 11 27:29:55
16. 113 - 3 Roses 9 Thorns 28:48:30

Open Female

1. 130 - Women Off Piste 22:40:50
2. 119 - Girls Run Wild 26:12:14
3. 152 - Now What? 27:28:41
4. 124 - Weedeaters 30:43:35

Open Mixed

1. 125 - Full Nelson 19:27:36
2. 127 - Derelicts 20:24:00
3. 110 - No Small Feet 21:18:50
4. 180 - Worlds Greatest Athletes 22:52:27
5. 122 - Sole Survivors 24:18:30
6. 137 - Bullet Pines 24:52:30
7. 139 - Drop-Dead Dozen 25:00:30
8. 186 - Misunderestimated 25: 07:00
9. 101 - Got Run? 25: 07:49
10. 160 - You Wish! 25:37:11
11. 176 - Motley Crew 25:40:30
12. 118 - Loco Lug Nuts 25:42:30
13. 116 - Entropy Happens 26:00:18
14. 151 - Pacemakers 26:00:58
15. 169 - 26 26:04:26
16. 120 - Kaysville Krusiers 26:25:30
17. 107 - Breaking Wind 26:27:30
18. 111 - Defending Champions 26:46:08
19. 171 - Team Caffeine 26:47:20
20. 159 - Team Robertson 26:50:32
21. 105 - Mixed Company 26:51:16
22. 102 - Pinnacle Plodders 26:56:12
23. 133 - Prayin' 2 Finish 27:06:09
24. 164 - Easier with a Dozen 27:08:40
25. 161 - The Incredibles 27:08:45
26. 129 - Team Morgan 27:14:18
27. 174 - Team Utah 27:22:45
28. 112 - Bone Head Bunch 27:33:00
29. 121 - Red Devils 27:36:40
30. 162 - Robin Graham 27:38:00
31. 172 - Sole Mates 27:41:38
32. 157 - 9 Eagles 3 Chicks 27:42:50
33. 142 - Hungry Hungry Hippos 27:53:18
34. 128 - Wasatch Hash House Harriers 27:57:35
35. 179 - Donde esta la cerveza? 28:03:05
36. 104 - Desert Dozen 28:33:35
37. 189 - Brigham and His Wives 29:12:25
38. 131 - Team Solstice 29:17:12
39. 132 - White Smile 29:41:15
40. 147 - Dirty Dozen 29:54:38

Ultra Male

1. 140 - Six Legged Freaks 22:59:40
2. 163 - Nu Skinners 24:47:36
3. 134 - Mountainville Men 27:20:22

Ultra Mixed

1. 168 - Team Misfits 27:13:07

Corporate Male

1. 106 - Running in a Van Down by the River 22:48:15
2. 103 - 2 Slow 2 Win 2 Dumb 2 Quit 24:36:15
3. 165 - Utah Army National Guard 25:15:14
4. 185 - Jacobsen Thrill Seekers 26:24:15
5. 177 - IYAAYAS! 26:33:15
6. 155 - Running Mega-hurts 29:50:44
7. 184 - KG N/A

Corporate Mixed

1. 143 - L-3 Communications 25:14:43
2. 173 - Strong & Hanni 25:25:40
3. 108 - Team Hill 26:06:37
4. 167 - Explore64.com 27:40:10
5. 123 - Lewis Financial Group 27:43:47
6. 188 - Running with Presence 27:46:17
7. 136 - Hoggan's Heroes 28: 05:00
8. 144 - Symantec 28:20:04
9. 156 - Cops for Kids and Cancer 28:34:50
10. 146 - Backcountry.com 29:08:38
11. 158 - ACS Team Hustle 29:16:38

High School Male

1. 208 - Davis 14:58:53

High School Mixed

1. 201 - Timpview 15:33:40
2. 207 - East 16:03:40
3. 203 - Pleasant Grove 17:45
   

Awards

 
Best Decorated Vehicle Girls Run Wild
Best Team Name Brigham and His Wives
Overall Favorite Team Loco Lug Nuts
   

Ragnar Award

 
Master Male Terrell Knight : Mississippi Hair
Master Mixed The Real Team Run Loco
Submasters Male Running Scared
Submasters Mixed Kenyan National Team
Open Male The Weber Ex-Men
Open Female Girls Run Wild
Open Mixed Worlds Greatest Athletes
Ultra Male Six Legged Freaks
Ultra Mixed Team Misfits
Corporate Male Running in a Van Down by the River
Corporate Mixed Backcountry.com
High School Davis High School