
GET READY
GET SET
- To Do's
- Travel & Lodging
- Training
- Volunteers
- Runner Distances
- Race Day Checklist (none available)
RUN FORREST RUN!
RUNNER CHART
| Runner | 1st Leg | 2nd Leg | 3rd Leg | Total |
| 1 | 7.8 miles | Hard | 3.5 miles | Easy | 5.2 miles | Moderate | 16.5 miles |
| 2 | 6.2 miles | Very Hard | 5.7 miles | Moderate | 5.2 miles | Moderate | 17.1 miles |
| 3 | 5.7 miles | Moderate | 6.8 miles | Hard | 6.1 miles | Moderate | 18.6 miles |
| 4 | 5.2 miles | Moderate | 4.3 miles | Easy | 6.5 miles | Hard | 16 miles |
| 5 | 5.6 miles | Moderate | 5.6 miles | Moderate | 5.2 miles | Moderate | 16.4 miles |
| 6 | 4.4 miles | Easy | 1.6 miles | Easy | 4.5 miles | Easy | 10.5 miles |
| 7 | 5.3 miles | Very Hard | 8.2 miles | Very Hard | 6.7 miles | Hard | 20.2 miles |
| 8 | 5.9 miles | Moderate | 3.0 miles | Easy | 5.2 miles | Moderate | 14.1 miles |
| 9 | 5.8 miles | Moderate | 3.8 miles | Easy | 8.9 miles | Very Hard | 18.5 miles |
| 10 | 6.6 miles | Hard | 4.1 miles | Easy | 6.4 miles | Hard | 17.1 miles |
| 11 | 5.3 miles | Moderate | 4.5 miles | Moderate | 4.2 miles | Easy | 14 miles |
| 12 | 7.9 miles | Hard | 3.6 miles | Easy | 5.6 miles | Moderate | 17.1 miles |

