
GET READY
RUN FORREST RUN!
We are proud to have

as the official charity of Ragnar Relay Tennessee 2012.
Learn more about Soles4Souls HERE.
Join the contest to see what team can raise the most funds for Soles4Souls. Click HERE to create your team's donation page.

Long-time HERA partner, Petzl, is donating one team entry to each of the 2012 Ragnar Relays, as well as Florida Keys and Del Sol in 2013, to the HERA Women’s Cancer Foundation.
Learn More Here
TEAMS
| Number | Team Name | Team Type | Team Pace | Start Time | Start Day |
|---|---|---|---|---|---|
| 1 | Country Road Runners South | regular | 8:30 | TBD | Fri |
| 2 | Things From SomeWhat South | regular | 10:25 | TBD | Fri |
| 3 | Irish I Was Drinkin' | regular | 8:13 | TBD | Fri |
| 4 | The Bionic Testosteronics | regular | 8:10 | TBD | Fri |
| 5 | Radical Reformed Ragnar Relay Runners | regular | 9:27 | TBD | Fri |
| 6 | Memphis Misfits | regular | 10:30 | TBD | Fri |
| 7 | Southern Sole | regular | 9:27 | TBD | Fri |
| 8 | Country Road Runners North | regular | 8:42 | TBD | Fri |
| 9 | No name yet | regular | 8:45 | TBD | Fri |
| 10 | Sherpa! Centurions | regular | 9:12 | TBD | Fri |
| 11 | Smith Seckman Reid | regular | 7:12 | TBD | Fri |
| 12 | Rome Runner Girls | regular | 8:30 | TBD | Fri |
| 13 | Skinny B****** and Guys in Short Britches | regular | 9:37 | TBD | Fri |
| 14 | Arrowhead | regular | 8:31 | TBD | Fri |
| 15 | 12 Feet of Funk | ultra | 8:00 | TBD | Fri |
| 16 | We Thought They Said RUM | regular | 9:52 | TBD | Fri |
| 17 | Cumberland Consulting Group | regular | 9:28 | TBD | Fri |
| 19 | LessIsMoore | ultra | 10:00 | TBD | Fri |
| 20 | Run N' Chatt | regular | 8:30 | TBD | Fri |
| 21 | Honey Badgers | regular | 10:45 | TBD | Fri |
| 22 | Williamson Medical Center | regular | 10:00 | TBD | Fri |
| 23 | In it to win it!!! | ultra | 7:07 | TBD | Fri |
| 24 | Deadlifts and Bacon | regular | 9:51 | TBD | Fri |
| 25 | Nasty Hipster Speed Bumps | regular | 8:30 | TBD | Fri |
| 26 | Where's Weezy?! | regular | 9:34 | TBD | Fri |
| 27 | Embrace The Suck | regular | 9:06 | TBD | Fri |
| 28 | Honey Ratz | regular | 10:30 | TBD | Fri |
| 29 | Sum Ergo Zoom | regular | 11:00 | TBD | Fri |
| 30 | X-FACTOR RELOADED | regular | 10:00 | TBD | Fri |
| 31 | Hollywould Fitness | regular | 6:45 | TBD | Fri |
| 32 | Halloween Hangover | regular | 9:40 | TBD | Fri |
| 33 | Nuthin' Better To Do | regular | 8:30 | TBD | Fri |
| 34 | Real Housewives of Rutherford County - B | regular | 10:18 | TBD | Fri |
| 35 | Real Housewives of Rutherford County - A | regular | 10:25 | TBD | Fri |
| 36 | runC1TY | regular | 9:26 | TBD | Fri |
| 37 | Runners with Poor Judgment | ultra | 8:27 | TBD | Fri |
| 38 | Road Hazard | regular | 9:00 | TBD | Fri |
| 39 | Team Cowbell | regular | 9:46 | TBD | Fri |
| 40 | Ultra Stupid | ultra | 9:25 | TBD | Fri |
| 41 | Ragnar Asphalt Kickers | regular | 8:27 | TBD | Fri |
| 42 | Road Kill Surfers | regular | 8:10 | TBD | Fri |
| 43 | "I Thought This Was a 5K" | regular | 9:46 | TBD | Fri |
| 44 | Not So Teenage Ninja Turtles | regular | 8:57 | TBD | Fri |
| 45 | Peachtree Battlers | regular | 9:07 | TBD | Fri |
| 46 | Alcoholics Run in My Family | regular | 9:40 | TBD | Fri |
| 47 | Universal Lighting | regular | 9:43 | TBD | Fri |
| 48 | Blood, Sweat, and Beers | regular | 9:11 | TBD | Fri |
| 49 | Memphis Drug Lords | regular | 8:51 | TBD | Fri |
| 50 | Tennessee Army National Guard | regular | 10:00 | TBD | |
| 51 | TBD | regular | 9:51 | TBD | |
| 52 | Up The Hill til Over The Hill | regular | 12:00 | TBD |

