
GET READY
RUN FORREST RUN!

The Leukemia & Lymphoma Society's Team In Training is the official charity of the Ragnar Relay So Cal 2012
Learn More:
RUNNER CHART
| Runner | 1st Leg | 2nd Leg | 3rd Leg | Total |
| 1 | 5.1 miles | Moderate | 10.0 miles | Very Hard | 5.5 miles | Hard | 20.6 miles |
| 2 | 5.1 miles | Moderate | 9.2 miles | Very Hard | 7.3 miles | Hard | 21.6 miles |
| 3 | 5.4 miles | Moderate | 8.3 miles | Very Hard | 5.3 miles | Moderate | 19 miles |
| 4 | 4.6 miles | Moderate | 6.6 miles | Hard | 2.0 miles | Easy | 13.2 miles |
| 5 | 2.4 miles | Easy | 6.0 miles | Hard | 7.5 miles | Very Hard | 15.9 miles |
| 6 | 2.7 miles | Easy | 7.4 miles | Very Hard | 4.2 miles | Moderate | 14.3 miles |
| 7 | 8.8 miles | Very Hard | 3.7 miles | Moderate | 7.1 miles | Hard | 19.6 miles |
| 8 | 3.9 miles | Moderate | 4.0 miles | Moderate | 7.8 miles | Very Hard | 15.7 miles |
| 9 | 4.9 miles | Moderate | 3.8 miles | Easy | 11.1 miles | Very Hard | 19.8 miles |
| 10 | 5.7 miles | Hard | 2.0 miles | Easy | 5.8 miles | Moderate | 13.5 miles |
| 11 | 5.5 miles | Hard | 3.9 miles | Easy | 4.9 miles | Moderate | 14.3 miles |
| 12 | 4.6 miles | Moderate | 4.7 miles | Moderate | 6.3 miles | Hard | 15.6 miles |


