
GET READY
RUN FORREST RUN!
clothes-pin is a 501(c)3 nonprofit organization that facilitates the donation of cast-off marathon clothing to homeless shelters. To date they have collected in excess of 50,000 articles of clothing and thousands of pairs of sneakers.
RUNNER CHART
| Runner | 1st Leg | 2nd Leg | 3rd Leg | Total |
| 1 | 4.1 miles | Moderate | 4.5 miles | Moderate | 5.7 miles | Moderate | 14.3 miles |
| 2 | 7.8 miles | Very Hard | 4.3 miles | Moderate | 5.9 miles | Hard | 18 miles |
| 3 | 3.5 miles | Easy | 3.1 miles | Easy | 3.7 miles | Easy | 10.3 miles |
| 4 | 4.9 miles | Moderate | 4.2 miles | Easy | 8.3 miles | Very Hard | 17.4 miles |
| 5 | 2.9 miles | Easy | 2.2 miles | Moderate | 5.6 miles | Moderate | 10.7 miles |
| 6 | 6.0 miles | Hard | 3.8 miles | Moderate | 3.6 miles | Easy | 13.4 miles |
| 7 | 7.4 miles | Very Hard | 7.1 miles | Very Hard | 10.1 miles | Very Hard | 24.6 miles |
| 8 | 5.1 miles | Moderate | 7.7 miles | Very Hard | 5.8 miles | Hard | 18.6 miles |
| 9 | 6.3 miles | Hard | 5.1 miles | Moderate | 9.4 miles | Very Hard | 20.8 miles |
| 10 | 3.2 miles | Easy | 4.4 miles | Moderate | 10.8 miles | Very Hard | 18.4 miles |
| 11 | 6.2 miles | Hard | 3.9 miles | Easy | 3.8 miles | Moderate | 13.9 miles |
| 12 | 7.7 miles | Very Hard | 5.4 miles | Moderate | 6.8 miles | Hard | 19.9 miles |


