
GET READY
- Registration Info
- Manage Your Team
- Race Bible (none available)
GET SET
- To Do's
- Travel & Lodging
- Training
- Volunteers
- Runner Distances
- Race Day Checklist (none available)
RUN FORREST RUN!
RUNNER CHART
| Runner | 1st Leg | 2nd Leg | 3rd Leg | Total |
| 1 | 6.2 miles | Hard | 4.4 miles | Moderate | 7.8 miles | Very Hard | 18.4 miles |
| 2 | 6.2 miles | Hard | 3.5 miles | Easy | 3.1 miles | Easy | 12.8 miles |
| 3 | 8.2 miles | Very Hard | 3.5 miles | Easy | 2.8 miles | Easy | 14.5 miles |
| 4 | 4.1 miles | Easy | 4.1 miles | Easy | 2.9 miles | Easy | 11.1 miles |
| 5 | 5.9 miles | Moderate | 3.4 miles | Easy | 6.5 miles | Hard | 15.8 miles |
| 6 | 5.9 miles | Moderate | 5.6 miles | Moderate | 5.5 miles | Hard | 17 miles |
| 7 | 5.8 miles | Hard | 8.7 miles | Very Hard | 6.3 miles | Hard | 20.8 miles |
| 8 | 3.4 miles | Moderate | 7.8 miles | Very Hard | 6.3 miles | Hard | 17.5 miles |
| 9 | 6.1 miles | Hard | 2.7 miles | Easy | 6.8 miles | Very Hard | 15.6 miles |
| 10 | 3.1 miles | Easy | 4.2 miles | Moderate | 4.3 miles | Moderate | 11.6 miles |
| 11 | 6.8 miles | Hard | 6.3 miles | Very Hard | 3.7 miles | Moderate | 16.8 miles |
| 12 | 7.0 miles | Hard | 5.4 miles | Moderate | 4.6 miles | Hard | 17 miles |






