
GET READY
GET SET
- To Do's
- Travel & Lodging
- Training
- Volunteers
- Runner Distances
- Race Day Checklist (none available)
RUN FORREST RUN!

We are proud to announce that RE Sources is the Official Charity for Northwest Passage 2012. Learn more about RE Sources by clicking HERE
RUNNER CHART
| Runner | 1st Leg | 2nd Leg | 3rd Leg | Total |
| 1 | 6.3 miles | Hard | 5.1 miles | Moderate | 7.8 miles | Hard | 19.2 miles |
| 2 | 6.4 miles | Hard | 3.5 miles | Easy | 3.1 miles | Easy | 13 miles |
| 3 | 8.5 miles | Hard | 3.5 miles | Easy | 2.9 miles | Easy | 14.9 miles |
| 4 | 5.4 miles | Moderate | 4.1 miles | Moderate | 2.9 miles | Easy | 12.4 miles |
| 5 | 5.8 miles | Moderate | 3.4 miles | Easy | 6.5 miles | Hard | 15.7 miles |
| 6 | 6.5 miles | Hard | 5.5 miles | Moderate | 5.5 miles | Moderate | 17.5 miles |
| 7 | 6.5 miles | Hard | 8.6 miles | Very Hard | 7.8 miles | Hard | 22.9 miles |
| 8 | 2.8 miles | Easy | 7.8 miles | Hard | 4.8 miles | Moderate | 15.4 miles |
| 9 | 6.1 miles | Moderate | 2.7 miles | Easy | 6.8 miles | Hard | 15.6 miles |
| 10 | 3.1 miles | Easy | 4.2 miles | Moderate | 4.2 miles | Moderate | 11.5 miles |
| 11 | 6.8 miles | Hard | 4.7 miles | Moderate | 3.8 miles | Easy | 15.3 miles |
| 12 | 10.8 miles | Very Hard | 5.4 miles | Moderate | 4.7 miles | Moderate | 20.9 miles |

