
GET READY
RUN FORREST RUN!

We are proud to announce that RE Sources is the Official Charity for Northwest Passage 2012. Learn more about RE Sources by clicking HERE

TEAMS
| Number | Team Name | Team Type | Team Pace | Start Time | Start Day |
|---|---|---|---|---|---|
| 1 | Muckalucks | regular | 9:11 | TBD | Fri |
| 2 | Runnin from the law | regular | 9:47 | TBD | Fri |
| 3 | 11 lords and 1 pig | regular | 8:55 | TBD | Fri |
| 4 | Sandbaggers | regular | 7:43 | TBD | Fri |
| 5 | Miss Ragnar If You're Nasty | regular | 9:54 | TBD | Fri |
| 6 | Choose To Run | regular | 8:27 | TBD | Fri |
| 7 | Code Runners | regular | 9:51 | TBD | Fri |
| 8 | Perry Tech | regular | 10:15 | TBD | Fri |
| 9 | Secret Squirrels | regular | 8:23 | TBD | Fri |
| 10 | 2B BugS - NACR | ultra | 7:25 | TBD | Fri |
| 11 | Extreme Unicorns Who Know Karate | regular | 7:07 | TBD | Fri |
| 12 | Team FAB | regular | 9:15 | TBD | Fri |
| 13 | Casual Encounters | regular | 9:00 | TBD | Fri |
| 14 | Sweat Smell of Success | regular | 10:07 | TBD | Fri |
| 15 | The Super Delegates | regular | 8:00 | TBD | Fri |
| 16 | The Runs | regular | 8:02 | TBD | Fri |
| 17 | Flatiron Bumble Bee Nightmares! | regular | 8:11 | TBD | Fri |
| 18 | Lord, Save Our Soles | regular | 8:48 | TBD | Fri |
| 19 | Uncle Dean's Doods & Damsels | regular | 7:52 | TBD | Fri |
| 20 | Jobbers | regular | 8:30 | TBD | Fri |
| 21 | Are We There Yet? | regular | 9:18 | TBD | Fri |
| 22 | Would Be Islanders | regular | 8:53 | TBD | Fri |
| 23 | Sexy And I Know It | regular | 8:15 | TBD | Fri |
| 24 | Zoo Crew | regular | 9:05 | TBD | Fri |
| 25 | Out of the blue Runners | regular | 9:01 | TBD | Fri |
| 26 | Must Finish Alive | regular | 8:45 | TBD | Fri |
| 27 | Runnin' from Sasquatch | regular | 9:08 | TBD | Fri |
| 28 | Comin' in ULTRA Hot! | ultra | 9:10 | TBD | Fri |
| 29 | One Mo No Go Mojo | regular | 10:10 | TBD | Fri |
| 30 | Pink Run Tini | regular | 10:17 | TBD | Fri |
| 31 | Big Runes, Long Legs | ultra | 8:03 | TBD | Fri |
| 32 | Foxes in Soxes | regular | 8:52 | TBD | Fri |
| 33 | European Chafing Team | regular | 8:50 | TBD | Fri |
| 34 | TBD | regular | 10:39 | TBD | Fri |
| 35 | Run Like a Girl (and Some Boys) | regular | 9:36 | TBD | Fri |
| 36 | The Rolling Brownouts | regular | 8:48 | TBD | Fri |
| 37 | Rebel Runners | regular | 9:20 | TBD | Fri |
| 38 | Blue Cross Country | regular | 10:34 | TBD | Fri |
| 39 | SLURP - South Lake Union Renegade Pacemakers | regular | 8:22 | TBD | Fri |
| 40 | Hot Matriarchs | regular | 10:24 | TBD | Fri |
| 41 | Another Day in Paradise | regular | 8:56 | TBD | Fri |
| 42 | Team Slackistan | regular | 9:31 | TBD | Fri |
| 43 | AHA! Easy Writers | regular | 9:05 | TBD | Fri |
| 44 | Hey Pal, Are You Gonna Eat Those Fries? | regular | 10:19 | TBD | Fri |
| 45 | Extra Salty Nuts | regular | 9:00 | TBD | Fri |
| 46 | Smooth Porno Jams | regular | 8:55 | TBD | Fri |
| 47 | Weebles | regular | 9:23 | TBD | Fri |
| 48 | C.O.B. | regular | 9:06 | TBD | Fri |
| 49 | Calendar Coeds | regular | 9:00 | TBD | Fri |
| 50 | The Mighty Marmots | regular | 9:10 | TBD | Fri |
| 51 | Racing Harts | regular | 7:00 | TBD | Fri |
| 52 | Run Like A Mother | regular | 9:15 | TBD | Fri |
| 53 | Seattle Frontrunners Team 1 | regular | 6:45 | TBD | Fri |
| 54 | Seattle Frontrunners Team 2 | regular | 8:18 | TBD | Fri |
| 55 | Sucking Wind | regular | 9:15 | TBD | Fri |
| 56 | Seaward | regular | 9:52 | TBD | Fri |
| 57 | Hula Foola's | regular | 10:23 | TBD | Fri |
| 58 | "WE'VE GOT THE RUNS" | regular | 7:02 | TBD | Fri |
| 59 | Floundering Salmon | regular | 7:00 | TBD | Fri |
| 60 | Honolulu Track Club Volcano All-Stars | regular | 8:40 | TBD | Fri |
| 61 | Two shortcuts and a Detour | regular | 9:15 | TBD | Fri |
| 62 | Lathgertha Goes Northwest | regular | 10:15 | TBD | Fri |
| 63 | Matriarchs "Farm" Team | regular | 9:08 | TBD | Fri |
| 64 | Sole Sisters Part Deux | regular | 9:00 | TBD | Fri |
| 65 | None of the above! | regular | 8:50 | TBD | Fri |
| 66 | Venturers | regular | 8:46 | TBD | Fri |
| 67 | The B.A.R.Bs Got a Ken | ultra | 9:02 | TBD | Fri |
| 68 | Diva Mafia - Vicious & Delicious | regular | 10:25 | TBD | Fri |
| 69 | Black Hills Bandits | regular | 9:12 | TBD | Fri |
| 70 | Straiten Your Fuca | regular | 9:03 | TBD | Fri |
| 71 | Team Pink Bunny | regular | 9:18 | TBD | Fri |
| 72 | Not So Rapido | regular | 9:35 | TBD | Fri |
| 73 | Mind Over Mileage (M.O.M.'s) | regular | 9:47 | TBD | Fri |
| 74 | Sexy & We Know It | regular | 9:38 | TBD | Fri |
| 75 | Perkins & Co | regular | 9:06 | TBD | Fri |
| 76 | Studs of 76 | regular | 10:30 | TBD | Fri |
| 77 | Insulindependence | regular | 9:46 | TBD | Fri |
| 78 | Team ACME | regular | 9:28 | TBD | Fri |
| 79 | Ultra Alter Egos | ultra | 8:02 | TBD | Fri |
| 80 | Control Freaks | regular | 9:06 | TBD | Fri |
| 81 | No Whining | regular | 8:31 | TBD | Fri |
| 82 | Runaway Brides | ultra | 7:15 | TBD | Fri |
| 83 | Ricky Ricky | regular | 9:39 | TBD | Fri |
| 84 | 5E Ultra | ultra | 7:55 | TBD | Fri |
| 85 | Fourth time's a charm... That's What She Said! | regular | 7:30 | TBD | Fri |
| 86 | 5E ICU | regular | 9:03 | TBD | Fri |
| 87 | Xfit #1 | regular | 10:09 | TBD | Fri |
| 88 | Ultra Kuhl Runners | ultra | 8:30 | TBD | Fri |
| 89 | Sole Sisters | regular | 9:42 | TBD | Fri |
| 90 | U.S. Department of Minimal Effort | regular | 7:35 | TBD | Fri |
| 91 | Team Harvest | regular | 8:46 | TBD | Fri |
| 92 | Easier Than Labor | regular | 9:00 | TBD | Fri |
| 93 | Sara Needs A Spanking | regular | 9:30 | TBD | Fri |
| 94 | The Purple Air | regular | 8:52 | TBD | Fri |
| 95 | 190 Miles to a Happy Ending | regular | 8:38 | TBD | Fri |
| 96 | We Got The Runs | regular | 8:58 | TBD | Fri |
| 97 | TOHKON-Fighting Sprits | regular | 8:37 | TBD | Fri |
| 98 | RSF | ultra | 8:32 | TBD | Fri |
| 99 | CRAWLERS | regular | 8:20 | TBD | Fri |
| 100 | Rentrak Wet Sox | regular | 9:43 | TBD | Fri |
| 101 | Running Evolution | regular | 10:45 | TBD | Fri |
| 102 | Running Evolution I | regular | 11:30 | TBD | Fri |
| 103 | Decrepit Posse | regular | 9:30 | TBD | Fri |
| 104 | I need more Cowbell | regular | 8:43 | TBD | Fri |
| 105 | Blood, Sweat, and Beers | regular | 8:37 | TBD | Fri |
| 106 | A Family of Baums | regular | 10:46 | TBD | Fri |
| 107 | Ladies of the (Green) Lake | regular | 8:41 | TBD | Fri |
| 108 | Dude - where's my van!?! | regular | 8:50 | TBD | Fri |
| 109 | Mellow Yellow | regular | 9:52 | TBD | Fri |
| 110 | Silver Creek | regular | 9:36 | TBD | Fri |
| 111 | Team Average | regular | 8:54 | TBD | Fri |
| 112 | Still Deciding | regular | 9:20 | TBD | Fri |
| 113 | Chugging Along | regular | 8:55 | TBD | Fri |
| 114 | Ladies Night, Oh What A Night! | regular | 10:50 | TBD | Fri |
| 115 | Red Carpet Warriors | regular | 7:40 | TBD | Fri |
| 116 | Kindred Spirits | regular | 10:16 | TBD | Fri |
| 117 | FreeMotion Fitness | regular | 9:12 | TBD | Fri |
| 118 | Any Excuse for a Girls' Night | regular | 10:33 | TBD | Fri |
| 119 | Skagit Running Company | ultra | 8:07 | TBD | Fri |
| 120 | You'd Better Run! | regular | 8:30 | TBD | Fri |
| 121 | Chafin' The Dream | regular | 8:30 | TBD | Fri |
| 122 | NSCCDR | regular | 9:57 | TBD | Fri |
| 123 | Contains Alcohol | regular | 10:36 | TBD | Fri |
| 124 | Chicklomatic Immunity | regular | 10:12 | TBD | Fri |
| 125 | Team Brazilian : We can handle 190+ miles of rough Patch | regular | 8:10 | TBD | Fri |
| 126 | This Isn't a 10K? | regular | 9:58 | TBD | Fri |
| 127 | Return of the Shell Sharks | regular | 7:47 | TBD | Fri |
| 128 | RMAO | regular | 10:06 | TBD | Fri |
| 129 | Dead on Arrival | regular | 9:00 | TBD | Fri |
| 130 | Team Red Solo Cup | regular | 10:31 | TBD | Fri |
| 131 | Tree Spud Zombies | regular | 8:37 | TBD | Fri |
| 132 | Roadkill Cafe | regular | 10:20 | TBD | Fri |
| 133 | Pumped Up Chicks | regular | 11:00 | TBD | Fri |
| 134 | Rum Runners | regular | 8:45 | TBD | Fri |
| 135 | Indomitable Soles | regular | 9:50 | TBD | Fri |
| 136 | Really? This isn't a 10K? | ultra | 8:47 | TBD | Fri |
| 137 | Drag'n Arse | regular | 9:30 | TBD | Fri |
| 138 | The Mamas and the Papas | regular | 10:16 | TBD | Fri |
| 139 | Code Blue | regular | 8:12 | TBD | Fri |
| 140 | Skagit Justice League | regular | 9:25 | TBD | Fri |
| 141 | Skagit Sidekicks | regular | 9:36 | TBD | Fri |
| 142 | Ragnateers | regular | 10:22 | TBD | Fri |
| 143 | Long Distance Relay-tionship | regular | 9:12 | TBD | Fri |
| 144 | Chug-N-Run | regular | 10:00 | TBD | Fri |
| 145 | Bremerton Tacos | regular | 8:13 | TBD | Fri |
| 146 | The Colonel | regular | 8:20 | TBD | Fri |
| 147 | Fly By Night | regular | 8:30 | TBD | Fri |
| 148 | Fast Times @ Ragnar High | regular | 9:46 | TBD | Fri |
| 149 | Green Lakes and Ham | regular | 8:18 | TBD | Fri |
| 150 | Damned Soles | regular | 9:41 | TBD | Fri |
| 151 | Chatty Cathys | regular | 9:30 | TBD | Fri |
| 152 | RaGStaRS | regular | 9:41 | TBD | Fri |
| 153 | Guerilla Running | regular | 9:00 | TBD | Fri |
| 154 | The Dirty Dozen | regular | 9:42 | TBD | Fri |
| 155 | Reinbold | regular | 9:47 | TBD | Fri |
| 156 | Carpe Via! | regular | 9:50 | TBD | Fri |
| 157 | Fashion Nugget | regular | 7:25 | TBD | Fri |
| 158 | There'd Better be Beer at the End of This Thing | regular | 8:58 | TBD | Fri |
| 159 | Livin' in a van down by the river | regular | 7:00 | TBD | Fri |
| 160 | Runner Who | regular | 9:30 | TBD | Fri |
| 161 | Rag Dolls | regular | 9:05 | TBD | Fri |
| 162 | Bob's Bitches | regular | 9:09 | TBD | Fri |
| 163 | Like Fun Only Different | regular | 6:49 | TBD | Fri |
| 164 | One Man Per Van | regular | 10:02 | TBD | Fri |
| 165 | Beast Mode | ultra | 9:15 | TBD | Fri |
| 166 | Crazy Monkey Attack | regular | 8:42 | TBD | Fri |
| 167 | Superhero Stampede | ultra | 8:25 | TBD | Fri |
| 168 | The Ragnarcissists | regular | 10:03 | TBD | Fri |
| 169 | Ragnar Virgins: Gettin' 'er Done! | regular | 10:35 | TBD | Fri |
| 170 | Teton Road Runners | regular | 7:15 | TBD | Fri |
| 171 | 2 Men 200 Miles | ultra | 8:30 | TBD | Fri |
| 172 | Harajuku Hitchhikers | regular | 9:07 | TBD | Fri |
| 173 | Running with Perseverance | regular | 8:10 | TBD | Fri |
| 174 | running to Glorify | regular | 9:48 | TBD | Fri |
| 175 | Rhabdo Ragnuts | regular | 9:50 | TBD | Fri |
| 176 | Chicks Rule | regular | 10:28 | TBD | Fri |
| 177 | Six of one, half dozen of another | regular | 9:04 | TBD | Fri |
| 178 | 120 Toenails | regular | 9:27 | TBD | Fri |
| 179 | Young Tarts and Too Old Farts | ultra | 8:11 | TBD | Fri |
| 180 | I'm Running This For a $100 T-Shirt | regular | 9:28 | TBD | Fri |
| 181 | Old Butt Slow | regular | 9:00 | TBD | Fri |
| 182 | Oops I Gu'd My Pants | regular | 9:40 | TBD | Fri |
| 183 | 100% Peculiar | regular | 8:57 | TBD | Fri |
| 184 | Geoduck Stompers | regular | 7:30 | TBD | Fri |
| 185 | Twisted Blister | regular | 8:25 | TBD | Fri |
| 186 | Six Degrees of Perspiration | ultra | 10:45 | TBD | Fri |
| 187 | Mortal Wombats | regular | 8:27 | TBD | Fri |
| 188 | Polish Force NorthWest | regular | 7:48 | TBD | Fri |
| 189 | I Thought This Was A 5K! | regular | 9:47 | TBD | Fri |
| 190 | Brooks 1 | regular | 9:00 | TBD | Fri |
| 191 | Brooks 2 | regular | 10:00 | TBD | Fri |
| 192 | No Sleep, No Shame | ultra | 7:30 | TBD | Fri |
| 193 | Whine Now Wine Later | regular | 8:38 | TBD | Fri |
| 194 | Run GHC | regular | 9:13 | TBD | Fri |
| 195 | No G.U.T.S No Glory | ultra | 8:03 | TBD | Fri |
| 196 | "RIDICULICIOUS" | regular | 10:30 | TBD | Fri |
| 197 | R.W.A. | regular | 6:20 | TBD | Fri |
| 198 | The WOD Squad | regular | 10:16 | TBD | Fri |
| 199 | Souls on Fire | regular | 8:54 | TBD | Fri |
| 200 | We're Ultra and We Know It! | ultra | 8:03 | TBD | Fri |
| 201 | Outta Breath | regular | 10:20 | TBD | Fri |
| 202 | Team Lagniappe | regular | 6:46 | TBD | Fri |
| 203 | Sweatbandia | regular | 8:52 | TBD | Fri |
| 204 | Imaginary Friends 2012 | regular | 9:18 | TBD | Fri |
| 205 | NWA-Ninja's With Attitude | regular | 9:50 | TBD | Fri |
| 206 | Shredding the GNAR | regular | 8:07 | TBD | Fri |
| 207 | Exponential Decay | ultra | 7:51 | TBD | Fri |
| 208 | This Mess Just Got Real! | regular | 9:36 | TBD | Fri |
| 209 | Your Pace or Mine? | regular | 9:25 | TBD | Fri |
| 210 | 4 Legs are better than 3 | regular | 8:46 | TBD | Fri |
| 211 | Race to Remember | regular | 9:47 | TBD | Fri |
| 212 | G.I. Janes | regular | 9:23 | TBD | Fri |
| 213 | Velociraptors | regular | 9:45 | TBD | Fri |
| 214 | Thigh Masters | regular | 8:07 | TBD | Fri |
| 215 | Girls Gone Miles | regular | 8:43 | TBD | Fri |
| 216 | South Park Cows | regular | 9:43 | TBD | Fri |
| 217 | It will be fun._ | ultra | 8:40 | TBD | Fri |
| 218 | Runs N' Dozes | regular | 9:00 | TBD | Fri |
| 219 | Purple Wave | regular | 7:03 | TBD | Fri |
| 220 | chaffing and on fire | regular | 10:08 | TBD | Fri |
| 221 | Asphalt Assasins | regular | 9:53 | TBD | Fri |
| 222 | Roadkill Rodeo | regular | 7:30 | TBD | Fri |
| 223 | to be announced... | regular | 10:25 | TBD | Fri |
| 224 | The Faster Disasters | regular | 8:30 | TBD | Fri |
| 225 | Valkyries | regular | 9:43 | TBD | Fri |
| 226 | Seattle Frontrunner Team 3 | regular | 8:45 | TBD | Fri |
| 227 | Top Run | regular | 9:20 | TBD | Fri |
| 228 | Knock Out | regular | 9:03 | TBD | Fri |
| 229 | Angry Badgers | regular | 10:01 | TBD | Fri |
| 230 | Star Power | regular | 8:30 | TBD | Fri |
| 231 | Mitochondriacs | regular | 7:53 | TBD | Fri |
| 232 | Running for a Reason | regular | 9:40 | TBD | Fri |
| 233 | Choose The Ragnar (CTR) | regular | 9:51 | TBD | Fri |
| 234 | Shake'n'Bake | regular | 9:11 | TBD | Fri |
| 235 | Slow Motion Ninjas | regular | 9:12 | TBD | Fri |
| 236 | Por que no? | regular | 8:47 | TBD | Fri |
| 237 | Bling It On | regular | 10:35 | TBD | Fri |
| 238 | L.E.O.'s | regular | 9:15 | TBD | Fri |
| 239 | Mt. Si Wolf Pack | regular | 7:50 | TBD | Fri |
| 240 | Blue Mudbloods | regular | 9:56 | TBD | Fri |
| 241 | Ghost Chickens In the Sky | regular | 10:30 | TBD | Fri |
| 242 | Deception Passers. The Good, The Bad & The Ugly | regular | 8:45 | TBD | Fri |
| 243 | Six Crazy Chicks | ultra | 9:45 | TBD | Fri |
| 244 | We Don't Run For Fun | regular | 8:45 | TBD | Fri |
| 245 | Lagunitas Beer Runners | regular | 8:42 | TBD | Fri |
| 246 | We Running Long Time | regular | 9:16 | TBD | Fri |
| 247 | Moolisious and Bootylicious | regular | 9:00 | TBD | Fri |
| 248 | Blue Boars | regular | 9:42 | TBD | Fri |
| 249 | Speed Is Relative | regular | 10:13 | TBD | Fri |
| 250 | Fly Girls | regular | 10:00 | TBD | Fri |
| 251 | CoachLesley.com Orange Ogres | regular | 9:05 | TBD | Fri |
| 252 | Original Slug Club | regular | 8:57 | TBD | Fri |
| 253 | Team BRF | regular | 9:52 | TBD | Fri |
| 254 | The Magical Blistery Tour | regular | 9:38 | TBD | Fri |
| 255 | Ohana | regular | 10:30 | TBD | Fri |
| 256 | Homestar Runners | regular | 10:35 | TBD | Fri |
| 257 | Team Alien or Sutin? | regular | 8:52 | TBD | Fri |
| 258 | The Vikings | regular | 9:38 | TBD | Fri |
| 259 | The Original Rum Runners | regular | 8:22 | TBD | Fri |
| 260 | I need more cow bell! | regular | 7:45 | TBD | Fri |
| 261 | We're kind of a big deal | regular | 9:24 | TBD | Fri |
| 262 | Slippery Pig Brewery | regular | 9:47 | TBD | Fri |
| 263 | Ultra Stupid | ultra | 8:22 | TBD | Fri |
| 264 | Hey Baby, Your Pace or Mine? 1 | regular | 10:00 | TBD | Fri |
| 265 | The RagNuts | regular | 9:12 | TBD | Fri |
| 266 | GU - It's What's for Dinner | regular | 10:00 | TBD | Fri |
| 267 | Temporary Team Name! | regular | 9:12 | TBD | Fri |
| 268 | More Honey Buckets Please | ultra | 7:55 | TBD | Fri |
| 269 | PwC NW | regular | 9:09 | TBD | Fri |
| 270 | Renton Raiders | regular | 9:21 | TBD | Fri |
| 271 | Team Glosten | regular | 8:35 | TBD | Fri |
| 272 | Knot Again! | regular | 9:43 | TBD | Fri |
| 273 | Will Run For Beer | regular | 9:13 | TBD | Fri |
| 274 | Outlaws | regular | 9:15 | TBD | Fri |
| 275 | If you have to ask, you can't afford it! | regular | 8:15 | TBD | Fri |
| 276 | Globe Trotters | regular | 10:38 | TBD | Fri |
| 277 | Ragnar Ninjas | regular | 10:20 | TBD | Fri |
| 278 | Team Iguana | regular | 9:33 | TBD | Fri |
| 279 | Old Time Troopers | regular | 9:21 | TBD | Fri |
| 280 | I'd Rather Be Narfing | regular | 8:45 | TBD | Fri |
| 281 | Running Riot | regular | 7:18 | TBD | Fri |
| 282 | Capital Punishment | regular | 8:21 | TBD | Fri |
| 283 | Don't Really Wannabe | regular | 9:48 | TBD | Fri |
| 284 | Out Chasing Trail | ultra | 8:02 | TBD | Fri |
| 285 | Meeso Ragnar | regular | 10:00 | TBD | Fri |
| 286 | Poulsbo Running/West Sound Triathlon Club Crazies | regular | 8:37 | TBD | Fri |
| 287 | Tuesday Nighters | regular | 8:31 | TBD | Fri |
| 288 | Ragnarly | regular | 10:00 | TBD | Fri |
| 289 | Run For Pub Awareness | regular | 10:08 | TBD | Fri |
| 290 | The Milk Stout's | regular | 7:30 | TBD | Fri |
| 291 | Global Warming Penguins | regular | 9:27 | TBD | Fri |
| 292 | The Cereal Killers | regular | 9:46 | TBD | Fri |
| 293 | It will be fun... | regular | 10:57 | TBD | Fri |
| 294 | Ilyse's Boobs | regular | 9:48 | TBD | Fri |
| 295 | Best of the Wurst | regular | 8:58 | TBD | Fri |
| 296 | Honey Badgers | regular | 8:46 | TBD | Fri |
| 297 | Tug Team | regular | 10:00 | TBD | Fri |
| 298 | Issy Highlanders | regular | 8:22 | TBD | Fri |
| 299 | CrossFit Portland | regular | 9:05 | TBD | Fri |
| 300 | My Van or Yours? | regular | 9:30 | TBD | Fri |
| 301 | Misters, Sisters and Blisters | regular | 8:43 | TBD | Fri |
| 302 | PHCR-West | regular | 9:15 | TBD | Fri |
| 303 | Born NOT to Run | regular | 8:41 | TBD | Fri |
| 304 | Rogue Runners | regular | 9:36 | TBD | Fri |
| 305 | Bailey's Boys | regular | 9:24 | TBD | Fri |
| 306 | Chick Brigade | regular | 10:43 | TBD | Fri |
| 307 | Hey Baby, Your Pace or Mine 2 | regular | 10:24 | TBD | Fri |
| 308 | Team Chasqui | regular | 9:34 | TBD | Fri |
| 309 | Shu's Idaho Running Company/Uterus Catchers | regular | 7:05 | TBD | Fri |
| 310 | Galbraith SPOT | regular | 8:00 | TBD | Fri |
| 311 | Northwest Ninjas | regular | 6:51 | TBD | Fri |
| 312 | Hebrews 12 | regular | 10:00 | TBD | Fri |
| 313 | Kerrie's credit card | regular | 9:57 | TBD | Fri |
| 314 | Team WTF - We're That Foolish | regular | 10:56 | TBD | Fri |
| 315 | Top Run Ultra | ultra | 8:47 | TBD | Fri |
| 316 | Ultra Crazy Runners | ultra | 8:30 | TBD | Fri |
| 317 | Vicious Vixens and a Couple of Dudes | regular | 12:30 | TBD | Fri |
| 318 | Risky Business Because Tom Cruise is Dreamy | ultra | 9:07 | TBD | Fri |
| 319 | Fast Attacks | ultra | 9:22 | TBD | Fri |
| 320 | What's Your Sign? | regular | 8:24 | TBD | Fri |
| 321 | HydroPeptide | regular | 9:27 | TBD | Fri |
| 322 | Green Streaks | regular | 6:58 | TBD | Fri |
| 323 | Team Bravo Quebec | ultra | 6:37 | TBD | Fri |
| 324 | Blazers | regular | 10:42 | TBD | Fri |
| 325 | Running Out Of Ideas | regular | 9:30 | TBD | Fri |
| 326 | WTF! | regular | 9:06 | TBD | Fri |
| 327 | Honey Bucket Upper Deckers | regular | 8:31 | TBD | Fri |
| 328 | SNWSC | regular | 10:00 | TBD | Fri |
| 329 | Onara Ohnies | regular | 8:07 | TBD | Fri |
| 330 | The Punishers of Fleet Feet Bonney Lake | regular | 8:10 | TBD | Fri |
| 331 | Smells Like Team Spirit | regular | 8:13 | TBD | Fri |
| 332 | Fit Moms Rock | regular | 9:25 | TBD | Fri |
| 333 | Run like you stole it | regular | 8:07 | TBD | Fri |
| 334 | WatchGuard Zoological Society | regular | 9:10 | TBD | Fri |
| 335 | Those Aren't Pillows | regular | 8:08 | TBD | Fri |
| 336 | "Where's Tom...!?!" | ultra | 9:17 | TBD | Fri |
| 337 | Coinstar CoinHeads | regular | 9:09 | TBD | Fri |
| 338 | Brooks 3 | regular | 9:00 | TBD | Fri |
| 339 | Moving Momma's | regular | 8:30 | TBD | Fri |
| 340 | We Run These Towns | regular | 10:37 | TBD | Fri |
| 341 | Your Pace or Mine | regular | 11:15 | TBD | Fri |
| 342 | Winging It! | regular | 10:00 | TBD | Fri |
| 343 | 343rd Dimension | regular | 8:53 | TBD | Fri |
| 344 | Did it just get harder...and longer? | regular | 9:40 | TBD | Fri |
| 345 | No Sleep 'Til Langley | regular | 9:10 | TBD | Fri |
| 346 | America's Sector | regular | 10:00 | TBD | Fri |
| 347 | Fire Breathing Rubber Duckies | regular | 9:36 | TBD | Fri |
| 348 | Pour Judgment | regular | 9:49 | TBD | Fri |
| 349 | Say What | regular | 7:45 | TBD | Fri |
| 350 | Team Slalom | regular | 10:00 | TBD | Fri |
| 351 | Google Street View | regular | 9:27 | TBD | Fri |
| 352 | Ironheart Racing | regular | 8:52 | TBD | Fri |
| 353 | Stranger Danger | regular | 8:30 | TBD | Fri |
| 354 | Undetermined | regular | 9:15 | TBD | Fri |
| 355 | PhenomNeons | regular | 9:30 | TBD | Fri |
| 356 | The Midnight Runners | regular | 9:00 | TBD | Fri |
| 357 | NAS-Ti Dozen | regular | 8:11 | TBD | |
| 358 | Thundercats and Co. | regular | 10:10 | TBD | |
| 359 | The Free Candy Van | regular | 6:57 | TBD | |
| 360 | 56th MMB | regular | 7:45 | TBD | |
| 361 | Milk Was a Bad Choice | regular | 10:00 | TBD | |
| 362 | Teamalicious | ultra | 9:30 | TBD | |
| 363 | K&L Gates | regular | 9:45 | TBD | |
| 364 | Happy Feet | regular | 12:00 | TBD | |
| 365 | run like you stole 'em | regular | 12:00 | TBD | |
| 366 | Ragnar Ink | regular | 8:00 | TBD |

