
GET READY
RUN FORREST RUN!

We are proud to announce that RE Sources is the Official Charity for Northwest Passage 2012. Learn more about RE Sources by clicking HERE

TEAMS
| Number | Team Name | Team Type | Team Pace | Start Time | Start Day |
|---|---|---|---|---|---|
| 1 | MacKay & Sposito Einstein's with B.C.G.'s | ultra | 0 | 09:00 am | Fri |
| 2 | I Thought This Was a 5K | ultra | 0 | 10:00 am | Fri |
| 3 | 11 Lord's and one Pig | ultra | 0 | 10:00 am | Fri |
| 4 | The Cannonballs | ultra | 0 | 11:00 am | Fri |
| 5 | Avoiding A-Rest | ultra | 0 | 08:00 am | Fri |
| 6 | Bernbach's Bastards | ultra | 0 | 08:00 am | Fri |
| 7 | Shake'n'Bake | ultra | 0 | 11:00 am | Fri |
| 8 | Reflections | ultra | 0 | 08:00 am | Fri |
| 9 | Iron Butt or Fly | ultra | 0 | 10:00 am | Fri |
| 10 | Postfontaine | ultra | 0 | 11:00 am | Fri |
| 11 | Bankers Hours | ultra | 0 | 10:00 am | Fri |
| 12 | Team Tracy | ultra | 0 | 09:00 am | Fri |
| 13 | Fairhaven Runners | ultra | 0 | 01:00 pm | Fri |
| 14 | Secret Squirrels | ultra | 0 | 01:00 pm | Fri |
| 15 | Google Twelve | ultra | 0 | 08:00 am | Fri |
| 16 | We forgot the cheese | ultra | 0 | 09:00 am | Fri |
| 17 | B3 Runners | ultra | 0 | 10:00 am | Fri |
| 18 | Slow But Steady | ultra | 0 | 09:00 am | Fri |
| 19 | local | ultra | 0 | 11:00 am | Fri |
| 20 | Rage Against the Routine | ultra | 0 | 09:00 am | Fri |
| 21 | Team Viper | ultra | 0 | 08:00 am | Fri |
| 22 | The longest Beer Run Ever | ultra | 0 | 09:00 am | Fri |
| 23 | BrokeBack Day Spa | ultra | 0 | 08:00 am | Fri |
| 24 | Wells Far-Gone Harriers | ultra | 0 | 01:00 pm | Fri |
| 25 | Insanity Island | ultra | 0 | 09:00 am | Fri |
| 26 | Samish Isle Connection | ultra | 0 | 08:00 am | Fri |
| 27 | Southbound Sooners | ultra | 0 | 11:00 am | Fri |
| 28 | The Carbon 12 | ultra | 0 | 12:00 pm | Fri |
| 29 | Blister Busters | ultra | 0 | 10:00 am | Fri |
| 30 | Northwest Runner | ultra | 0 | 01:00 pm | Fri |
| 31 | Skagit Running Company | ultra | 0 | 11:00 am | Fri |
| 32 | Team 341 | ultra | 0 | 11:00 am | Fri |
| 33 | Team Pink Bunny | ultra | 0 | 11:00 am | Fri |
| 34 | Sole Mates | ultra | 0 | 09:00 am | Fri |
| 35 | A&M | ultra | 0 | 09:00 am | Fri |
| 36 | Superhero Stampede | ultra | 0 | 01:00 pm | Fri |
| 37 | Uncle Sam's Service Sneakers, Inc | ultra | 0 | 01:00 pm | Fri |
| 38 | Art's 50th Posse | ultra | 0 | 10:00 am | Fri |
| 39 | Midnight Ramblers | ultra | 0 | 08:00 am | Fri |
| 40 | Tahoma Girls Cross Country | ultra | 0 | 12:00 pm | Fri |
| 41 | Operation Homeward Bound | ultra | 0 | 09:00 am | Fri |
| 42 | Dungeness Dozen | ultra | 0 | 11:00 am | Fri |
| 43 | All Over The Pace | ultra | 0 | 11:00 am | Fri |
| 44 | Crawlers | ultra | 0 | 09:00 am | Fri |
| 45 | Run Haole Run | ultra | 0 | 10:00 am | Fri |
| 46 | Muffin Tops | ultra | 0 | 09:00 am | Fri |
| 47 | Drinking Team (with a running problem) | ultra | 0 | 10:00 am | Fri |
| 48 | Y5K . . . When you can RELAY | ultra | 0 | 08:00 am | Fri |
| 49 | My Turn, Again!?! | ultra | 0 | 10:00 am | Fri |
| 50 | N.U.D.E. | ultra | 0 | 01:00 pm | Fri |
| 51 | Random As A Mother | ultra | 0 | 01:00 pm | Fri |
| 52 | 42nd Military Police Brigade | ultra | 0 | 01:00 pm | Fri |
| 53 | NAS-ti Dozen | ultra | 0 | 10:00 am | Fri |
| 54 | Fight or Flight | ultra | 0 | 08:00 am | Fri |
| 55 | Islanders | ultra | 0 | 09:00 am | Fri |
| 56 | Orchards Twelve | ultra | 0 | 08:00 am | Fri |
| 57 | Going Coastal | ultra | 0 | 10:00 am | Fri |
| 58 | PlumBummers | ultra | 0 | 09:00 am | Fri |
| 59 | Red Eyed Runners | ultra | 0 | 11:00 am | Fri |
| 60 | Greased Molasses | ultra | 0 | 09:00 am | Fri |
| 61 | Runner's Corner - Utah | ultra | 0 | 04:00 pm | Fri |
| 62 | Provo Beach Wakeboard Club | ultra | 0 | 10:00 am | Fri |
| 63 | Bankers Dozen | ultra | 0 | 11:00 am | Fri |

