
GET READY
RUN FORREST RUN!

We are proud to announce that RE Sources is the Official Charity for Northwest Passage 2012. Learn more about RE Sources by clicking HERE

TEAMS
| Number | Team Name | Team Type | Team Pace | Start Time | Start Day |
|---|---|---|---|---|---|
| 1 | We Were #1 | regular | 9:50 | 09:00 am | Fri |
| 2 | Deuce in the Shoot | regular | 9:38 | 10:00 am | Fri |
| 3 | 11 lords and one pig | regular | 9:08 | 11:00 am | Fri |
| 4 | Six Queens and Lots of Sword Play | regular | 9:54 | 10:00 am | Fri |
| 5 | Kaiser Runs | regular | 9:53 | 01:00 pm | Fri |
| 6 | Left, Right, Left, Right, Repeat | regular | 10:04 | 08:00 am | Fri |
| 7 | Chupacabra | regular | 9:40 | 11:00 am | Fri |
| 8 | Smells Like Team Spirit | regular | 9:41 | 11:00 am | Fri |
| 9 | Wisco Kids | regular | 10:00 | 01:00 pm | Fri |
| 10 | Madrona Bay | regular | 9:55 | 10:00 am | Fri |
| 11 | Hot Asphalts | regular | 9:55 | 10:00 am | Fri |
| 12 | Flowers By Irene | regular | 9:47 | 08:00 am | Fri |
| 13 | The Prince and the Pavement Queens | regular | 10:00 | 12:00 pm | Fri |
| 14 | Team Slackistan | regular | 9:41 | 10:00 am | Fri |
| 15 | The Pantheon | regular | 10:00 | 11:00 am | Fri |
| 16 | Out of the Blue Runners | regular | 9:43 | 12:00 pm | Fri |
| 17 | Slow and Steady | regular | 9:53 | 09:00 am | Fri |
| 18 | Stellar J | regular | 9:48 | 09:00 am | Fri |
| 19 | Team Fun Fit Forever | regular | 9:55 | 08:00 am | Fri |
| 20 | Enteroctopus Dofleini | regular | 10:00 | 08:00 am | Fri |
| 21 | Original Slug Club | regular | 9:48 | 12:00 pm | Fri |
| 22 | Fast Fast Catch Monkey | regular | 0 | 11:00 am | Fri |
| 23 | Team Divided but United | regular | 10:00 | 10:00 am | Fri |
| 24 | Off Across Washington | regular | 10:00 | 01:00 pm | Fri |
| 25 | Commandos | regular | 10:00 | 09:00 am | Fri |
| 26 | Seattle Frontrunners | regular | 9:20 | 02:00 pm | Fri |
| 27 | Sounded Like A Good Idea At The Time! | regular | 10:00 | 10:00 am | Fri |
| 28 | Imaginary Friends | regular | 9:54 | 08:00 am | Fri |
| 29 | Floundering Salmon | regular | 9:35 | 12:00 pm | Fri |
| 30 | We've Got The Runs | regular | 10:00 | 09:00 am | Fri |
| 31 | Alvarez & Marsal | regular | 9:47 | 09:00 am | Fri |
| 32 | Architeuthis Martensi | regular | 10:00 | 08:00 am | Fri |
| 33 | Master Says Faster | regular | 10:00 | 08:00 am | Fri |
| 34 | Dwight Schrute's Beet Farm Runners | regular | 9:46 | 01:00 pm | Fri |
| 35 | I Thought This Was A 5K!! | regular | 10:00 | 10:00 am | Fri |
| 36 | skagit justice league | regular | 10:03 | 10:00 am | Fri |
| 37 | Casino Road | regular | 10:00 | 09:00 am | Fri |
| 38 | Runny Business | regular | 10:00 | 01:00 pm | Fri |
| 39 | Gluttons for Punishment | regular | 9:46 | 10:00 am | Fri |
| 40 | SpongeBob SlowPants | regular | 10:00 | 09:00 am | Fri |
| 41 | NAS-TI Dozen | regular | 9:56 | 10:00 am | Fri |
| 42 | The Desert Yetis | regular | 9:55 | 11:00 am | Fri |
| 43 | Rum Runners | regular | 9:35 | 12:00 pm | Fri |
| 44 | Team Pink Bunny | regular | 10:15 | 10:00 am | Fri |
| 45 | Total Domination | regular | 10:00 | 10:00 am | Fri |
| 46 | The G-Nomes | regular | 9:39 | 12:00 pm | Fri |
| 47 | Team Fast Eddie | regular | 8:33 | 02:00 pm | Fri |
| 48 | Beer Gardeners | regular | 10:00 | 11:00 am | Fri |
| 49 | Ghost Chickens in the Sky | regular | 9:53 | 09:00 am | Fri |
| 50 | Ground Hawks | regular | 10:00 | 10:00 am | Fri |
| 51 | Shell Shocked | regular | 8:54 | 01:00 pm | Fri |
| 52 | Unaltered Egos | regular | 10:00 | 01:00 pm | Fri |
| 53 | Muffin Tops | regular | 10:00 | 11:00 am | Fri |
| 54 | The Ragnuts | regular | 9:51 | 10:00 am | Fri |
| 55 | Kitsap Road Kilts | regular | 9:34 | 10:00 am | Fri |
| 56 | The Maine-iacs | regular | 10:00 | 12:00 pm | Fri |
| 57 | Blue Boars | regular | 9:38 | 11:00 am | Fri |
| 58 | Beat 24 | regular | 10:17 | 10:00 am | Fri |
| 59 | SH*TZ & GIGGLES | regular | 9:46 | 01:00 pm | Fri |
| 60 | Pumas | 10:00 | 08:00 am | Fri | |
| 61 | VanDelay Industries | regular | 10:00 | 08:00 am | Fri |
| 62 | Runtime | regular | 9:55 | 12:00 pm | Fri |
| 63 | A Flock of Seagulls | regular | 10:00 | 10:00 am | Fri |
| 64 | Going Coastaler | regular | 9:50 | 12:00 pm | Fri |
| 65 | Hyperactive Narcoleptics | regular | 9:55 | 09:00 am | Fri |
| 66 | Never Sur-Run-der | regular | 9:50 | 11:00 am | Fri |
| 67 | The Big Lubersky | regular | 9:45 | 12:00 pm | Fri |
| 68 | Going Coastal | regular | 9:52 | 12:00 pm | Fri |
| 69 | Fitness Pros Plus | ultra | 9:45 | 09:00 am | Fri |
| 70 | Team Go Team | regular | 9:40 | 11:00 am | Fri |
| 71 | Emory S. Land Lubbers | regular | 10:00 | 10:00 am | Fri |
| 72 | The Ultra G-Nomes | ultra | 10:00 | 11:00 am | Fri |
| 73 | Turbeaux Winers | regular | 10:00 | 10:00 am | Fri |
| 74 | Chico's Bail Bonds | regular | 10:00 | 12:00 pm | Fri |
| 75 | South Lake Union Renegade Pacemakers (SLURP) | regular | 9:20 | 12:00 pm | Fri |
| 76 | Dance Crew | regular | 9:11 | 01:00 pm | Fri |
| 77 | Blood, Sweat, and Beers | regular | 9:36 | 10:00 am | Fri |
| 78 | Shake'n'Bake | regular | 9:46 | 10:00 am | Fri |
| 79 | N.U.D.E | ultra | 10:00 | 01:00 pm | Fri |
| 80 | Team America | regular | 9:39 | 12:00 pm | Fri |
| 81 | Starting Slow...Getting Slower | regular | 9:40 | 09:00 am | Fri |
| 82 | The Matriarchs: Reloaded | regular | 9:54 | 08:00 am | Fri |
| 83 | My Turn, Again!?! | regular | 10:00 | 12:00 pm | Fri |
| 84 | Runaholics Anonymous | regular | 9:48 | 11:00 am | Fri |
| 85 | sexualinyourendo | regular | 10:00 | 08:00 am | Fri |
| 86 | The Ragnar Stimulus Package | regular | 10:00 | 11:00 am | Fri |
| 87 | TARP 1.0 (Troubled Athlete Relief Program) | regular | 9:41 | 08:00 am | Fri |
| 88 | TARP 2.0 (Troubled Athlete Relief Program) | regular | 9:40 | 08:00 am | Fri |
| 89 | Sucking Wind | regular | 9:42 | 09:00 am | Fri |
| 90 | Run to Vegas | regular | 9:21 | 12:00 pm | Fri |
| 91 | Run for Fun | regular | 9:26 | 10:00 am | Fri |
| 92 | Super Friends | regular | 9:45 | 01:00 pm | Fri |
| 93 | Sticky Buns | regular | 10:00 | 09:00 am | Fri |
| 94 | Team Nineteen | regular | 10:00 | 11:00 am | Fri |
| 95 | The Seattle Running Company | regular | 9:25 | 01:00 pm | Fri |
| 96 | 'Stache Dash | regular | 10:00 | 11:00 am | Fri |
| 97 | Both Washingtons | regular | 9:32 | 02:00 pm | Fri |
| 98 | Naked Chickens | regular | 10:00 | 09:00 am | Fri |
| 99 | Superhero Stampede | regular | 9:19 | 12:00 pm | Fri |
| 100 | Midnight Ramblers | regular | 10:02 | 08:00 am | Fri |
| 101 | The Renegades | regular | 9:50 | 12:00 pm | Fri |
| 102 | We're on a mission from GU | regular | 9:53 | 01:00 pm | Fri |
| 103 | regular | 0 | TBD | Fri | |
| 104 | insanity island | regular | 9:48 | 11:00 am | Fri |
| 105 | Runaways | regular | 10:00 | 11:00 am | Fri |
| 106 | regular | 0 | TBD | Fri | |
| 107 | Skagit Running Company | ultra | 9:08 | 12:00 pm | Fri |
| 108 | Hot Flashes | regular | 10:21 | 09:00 am | Fri |
| 109 | Ragdolls | regular | 10:00 | 09:00 am | Fri |
| 110 | Chasing Pavement | regular | 9:43 | 01:00 pm | Fri |
| 111 | All Over The Pace | regular | 9:30 | 01:00 pm | Fri |
| 112 | 12 Guns a Blazin | regular | 9:46 | 08:00 am | Fri |
| 113 | CRAWLERS | regular | 9:36 | 11:00 am | Fri |
| 114 | Uncle Dean? Are we there yet? | 10:00 | 02:00 pm | Fri | |
| 115 | Thigh Masters | regular | 9:42 | 04:00 pm | Fri |
| 116 | Team Tracy | regular | 9:53 | 09:00 am | Fri |
| 117 | Last Minute | regular | 10:00 | 11:00 am | Fri |
| 118 | regular | 0 | TBD | Fri | |
| 119 | Yogging, with a soft J | regular | 9:48 | 12:00 pm | Fri |
| 120 | Global Warming Penguins | regular | 9:15 | 12:00 pm | Fri |
| 121 | Google 1 | regular | 9:42 | 11:00 am | Fri |
| 122 | Google 2 | regular | 9:37 | 09:00 am | Fri |
| 123 | Volare Vixens | regular | 9:41 | 09:00 am | Fri |
| 124 | Women Mean Business 2009 | regular | 10:00 | 08:00 am | Fri |
| 125 | Mitochondriacs | regular | 9:24 | 01:00 pm | Fri |
| 126 | Taunis12 | regular | 10:00 | 09:00 am | Fri |
| 127 | Turn Up The Awesome! | regular | 10:00 | 12:00 pm | Fri |
| 128 | Sore to the Finish | regular | 10:00 | 08:00 am | Fri |
| 129 | Where The Wild Things Are | regular | 9:48 | 11:00 am | Fri |
| 130 | NW Heat | regular | 9:46 | 02:00 pm | Fri |
| 131 | Who Wants A Mustache Ride? | regular | 9:51 | 11:00 am | Fri |
| 132 | Langely Lizards | regular | 9:53 | 12:00 pm | Fri |
| 133 | Virtually Running | regular | 9:46 | 10:00 am | Fri |
| 134 | God's Girls Got Guts! & Three Guys | regular | 9:55 | 09:00 am | Fri |
| 135 | Portland Pavement Pounders | regular | 10:00 | 12:00 pm | Fri |
| 136 | DEW-RAG-NAR | regular | 9:48 | 08:00 am | Fri |
| 137 | Where's the after party? | regular | 9:51 | 08:00 am | Fri |
| 138 | Team Millhon | regular | 10:00 | 09:00 am | Fri |
| 139 | Chafed Junk II......The Rash is Back | regular | 10:00 | 10:00 am | Fri |
| 140 | Green Sweep | regular | 9:47 | 01:00 pm | Fri |
| 141 | Pink Panters | regular | 9:41 | 11:00 am | Fri |
| 142 | Greased Molasses | regular | 9:55 | 10:00 am | Fri |
| 143 | Weapons of Self Destruction | regular | 9:58 | 12:00 pm | Fri |
| 144 | Running on Fumes | ultra | 9:42 | 10:00 am | Fri |
| 145 | Gang Green | regular | 9:50 | 09:00 am | Fri |
| 146 | That's What She Said | regular | 9:19 | 01:00 pm | Fri |
| 147 | I'm in a Van! | regular | 9:02 | 09:00 am | Fri |
| 148 | AlwaysRunning.com | regular | 9:33 | 04:00 pm | Fri |
| 149 | regular | 10:05 | 10:00 am | Fri | |
| 150 | Chafin' Down The Dream | regular | 9:47 | 10:00 am | Fri |
| 151 | 12 Buns and No Weenies | regular | 10:00 | 09:00 am | Fri |
| 152 | Cold Turkey | regular | 10:00 | 09:00 am | Fri |
| 153 | TEAM RIM | regular | 10:00 | 04:00 pm | Fri |
| 154 | Notorious Taters...Refried | regular | 10:00 | 11:00 am | Fri |
| 155 | Dirty Dozen | regular | 10:00 | 08:00 am | Fri |
| 156 | Where's my runner | regular | 9:26 | 02:00 pm | Fri |
| 157 | Beer and GU | regular | 10:00 | 11:00 am | Fri |
| 158 | Grin and Bare it | regular | 9:43 | 10:00 am | Fri |
| 160 | RunningShoes.com | ultra | 7:51 | 04:00 pm | Fri |

