Runner Distances

Runner 1st Leg 2nd Leg 3rd Leg Total
16.3 miles | Hard4.5 miles | Moderate3.1 miles | Easy13.9 miles
26.8 miles | Hard3.8 miles | Easy3.0 miles | Easy13.6 miles
38.2 miles | Very Hard6.7 miles | Hard2.4 miles | Easy17.3 miles
43.9 miles | Easy4.1 miles | Moderate8.1 miles | Very Hard16.1 miles
55.8 miles | Hard8.1 miles | Hard4.5 miles | Moderate18.4 miles
66.5 miles | Hard5.6 miles | Moderate2.4 miles | Easy14.5 miles
73.6 miles | Moderate8.7 miles | Very Hard8.4 miles | Very Hard20.7 miles
85.7 miles | Hard7.7 miles | Very Hard4.2 miles | Moderate17.6 miles
96.0 miles | Hard2.7 miles | Easy6.8 miles | Very Hard15.5 miles
103.1 miles | Easy4.8 miles | Moderate5.8 miles | Hard13.7 miles
116.6 miles | Hard6.5 miles | Hard3.8 miles | Easy16.9 miles
124.1 miles | Moderate8.9 miles | Very Hard4.7 miles | Moderate17.7 miles
80% full

Regular
$1580.00
$131.67 per runner
Ultra
$1080.00
$180.00 per runner
High School
$580.00
$48.33 per runner
Registration closes on June 10, 2013.

Ultra teams have 6 runners