
GET READY
GET SET
- To Do's
- Travel & Lodging
- Training
- Volunteers
- Runner Distances
- Race Day Checklist (none available)
RUN FORREST RUN!

Bolder Options is the Official charity of the 2012 Ragnar Relay Great River.

Long-time HERA partner, Petzl, is donating one team entry to each of the 2012 Ragnar Relays, as well as Florida Keys and Del Sol in 2013, to the HERA Women’s Cancer Foundation.
Learn More Here
TEAMS
| Number | Team Name | Team Type | Team Pace | Start Time | Start Day |
|---|---|---|---|---|---|
| 1 | Kiss My Kilt | regular | 8:57 | TBD | Fri |
| 2 | Full Monti | regular | 9:16 | TBD | Fri |
| 3 | Nerdski's | regular | 9:26 | TBD | Fri |
| 4 | Ragnhilde Shaggypants and the Viking Horde: The Sequel | regular | 10:09 | TBD | Fri |
| 5 | Shuffle zombies shuffle | regular | 8:20 | TBD | Fri |
| 6 | Rogue Runners | ultra | 7:36 | TBD | Fri |
| 7 | Team McSanderDales | regular | 9:09 | TBD | Fri |
| 8 | Gang Green | regular | 9:36 | TBD | Fri |
| 9 | Nine Inch Snails | regular | 8:51 | TBD | Fri |
| 10 | Are We There Yet? | regular | 9:45 | TBD | Fri |
| 11 | Loo Lovers | regular | 9:15 | TBD | Fri |
| 12 | Victorious Secret | regular | 8:32 | TBD | Fri |
| 13 | The Greenhouse Gassers | regular | 9:06 | TBD | Fri |
| 14 | Ragnaring Back to the 80s | regular | 8:46 | TBD | Fri |
| 15 | Give 'Er at the River | regular | 9:54 | TBD | Fri |
| 16 | Catch Me If You Can! | regular | 9:42 | TBD | Fri |
| 17 | Team Epic | regular | 9:12 | TBD | Fri |
| 18 | 2 Slow 2 Win 2 Stubborn 2 Quit | regular | 9:54 | TBD | Fri |
| 19 | Herd of Turtles (HOT) | regular | 9:22 | TBD | Fri |
| 20 | Plymouthish Men | regular | 7:45 | TBD | Fri |
| 21 | Plymouth Women | regular | 8:00 | TBD | Fri |
| 22 | No Mercy | regular | 8:25 | TBD | Fri |
| 23 | Happy Pace | regular | 9:31 | TBD | Fri |
| 24 | Minnesota R.E.D. - Team #1 | regular | 6:00 | TBD | Fri |
| 25 | Minnesota R.E.D. - Team #2 | regular | 10:00 | TBD | Fri |
| 26 | Band of Ten Thousand Aches | regular | 7:15 | TBD | Fri |
| 27 | NF Endurance | regular | 9:17 | TBD | Fri |
| 28 | ~What!?!? I thought this was a 5K!!~ | regular | 8:26 | TBD | Fri |
| 29 | Double Your Pleasure | ultra | 6:27 | TBD | Fri |
| 30 | Irish I Was Finished | regular | 9:11 | TBD | Fri |
| 31 | Chix & Dix | regular | 8:28 | TBD | Fri |
| 32 | Slightly Manly: More Boobs Than Dudes!!! | regular | 8:55 | TBD | Fri |
| 33 | Miscellaneous Liquids | regular | 10:36 | TBD | Fri |
| 34 | Sweating to the 80s | regular | 9:39 | TBD | Fri |
| 35 | Gnomies | regular | 7:42 | TBD | Fri |
| 36 | Anytime, Anywhere, AnyCrazyRace | regular | 9:21 | TBD | Fri |
| 37 | Camo Tow | regular | 10:24 | TBD | Fri |
| 38 | Log Joggers | regular | 9:49 | TBD | Fri |
| 39 | Scrambled Leggs ‘n Achin | regular | 7:48 | TBD | Fri |
| 40 | Caribou Cruisers | regular | 9:43 | TBD | Fri |
| 41 | Revenge of Face Full of Diesel | regular | 8:28 | TBD | Fri |
| 42 | Wonder Women | regular | 9:31 | TBD | Fri |
| 43 | Eat My Dustache | regular | 8:51 | TBD | Fri |
| 44 | I Love You But I've Chosen Ragnar | regular | 9:03 | TBD | Fri |
| 45 | Double-Rainbow | regular | 8:33 | TBD | Fri |
| 46 | Jogging Tiger, Running Dragon (HERA Team) | regular | 9:18 | TBD | Fri |
| 47 | A Running Joke | regular | 9:31 | TBD | Fri |
| 48 | The Grovers | regular | 9:19 | TBD | Fri |
| 49 | Northern Ninjas | regular | 9:36 | TBD | Fri |
| 50 | Assorted Nuts | regular | 9:28 | TBD | Fri |
| 51 | Flex Appeal | regular | 9:28 | TBD | Fri |
| 52 | Good Hill Hunting | regular | 9:22 | TBD | Fri |
| 53 | Andrew Connection | regular | 9:54 | TBD | Fri |
| 54 | Comin' in HOT! | regular | 8:47 | TBD | Fri |
| 55 | Ragnar Ragamuffin Tops | regular | 8:43 | TBD | Fri |
| 56 | Team Wolf | regular | 8:30 | TBD | Fri |
| 57 | Divas & a Dude | regular | 9:52 | TBD | Fri |
| 58 | Dead On Arrival | regular | 10:00 | TBD | Fri |
| 59 | Out Chasing | regular | 10:00 | TBD | Fri |
| 60 | Bent but not Broken | regular | 9:46 | TBD | Fri |
| 61 | Dirtier Dozen | regular | 8:54 | TBD | Fri |
| 62 | F.A.T.T.Y Faster and Tougher Than You | regular | 9:00 | TBD | Fri |
| 63 | Six + zero = won | ultra | 6:55 | TBD | Fri |
| 64 | Rambo Butterflies | regular | 9:31 | TBD | Fri |
| 65 | A-TEAM | regular | 9:22 | TBD | Fri |
| 66 | Ragnar Gone Wild | regular | 10:00 | TBD | Fri |
| 67 | Digital Running Club | regular | 8:22 | TBD | Fri |
| 68 | The Sunshine Boys | ultra | 6:22 | TBD | Fri |
| 69 | Spartan Speed | regular | 9:40 | TBD | Fri |
| 70 | Armstrong Alumni RILF's | regular | 6:33 | TBD | Fri |
| 71 | Team 12 Pack | regular | 9:00 | TBD | Fri |
| 72 | We Make Sweat Look Good | regular | 10:43 | TBD | Fri |
| 73 | Bartlett Fire | regular | 9:41 | TBD | Fri |
| 74 | Ragnar Avengers | regular | 10:04 | TBD | Fri |
| 75 | Veterans and Vixens | regular | 8:38 | TBD | Fri |
| 76 | Road Rash | regular | 9:55 | TBD | Fri |
| 77 | Revel Sports | regular | 6:30 | TBD | Fri |
| 78 | Run Your Class Off | regular | 9:30 | TBD | Fri |
| 79 | d-RUN-k | regular | 8:36 | TBD | Fri |
| 80 | Crazy Catzz | regular | 8:40 | TBD | Fri |
| 81 | Suburban Assault | regular | 10:06 | TBD | Fri |
| 82 | Another Case of the Runs | regular | 8:51 | TBD | Fri |
| 83 | Runs of Anarchy | regular | 9:09 | TBD | Fri |
| 84 | AWOL | regular | 10:13 | TBD | Fri |
| 85 | Band Aids and Body Glide: Body Glide Van | regular | 9:30 | TBD | Fri |
| 86 | Road Kill Warriors | regular | 10:07 | TBD | Fri |
| 87 | Pavement Pirates | regular | 9:58 | TBD | Fri |
| 88 | Ragnar Raiders | regular | 7:21 | TBD | Fri |
| 89 | Flying Elvesters | regular | 7:03 | TBD | Fri |
| 90 | Team Town & Country | regular | 9:16 | TBD | Fri |
| 91 | Team Big | regular | 9:55 | TBD | Fri |
| 92 | Da do run run | regular | 9:06 | TBD | Fri |
| 93 | CII1 - Name TBD | regular | 8:15 | TBD | Fri |
| 94 | CII2 - Name TBD | regular | 8:00 | TBD | Fri |
| 95 | Rag Nastys | regular | 8:10 | TBD | Fri |
| 96 | Surly | regular | 9:00 | TBD | Fri |
| 97 | Runnin' Fools | regular | 9:01 | TBD | Fri |
| 98 | RAGNERDS | regular | 8:45 | TBD | Fri |
| 99 | 24 Screaming Hamstrings | regular | 8:45 | TBD | Fri |
| 100 | B.O.Y.D. | regular | 9:18 | TBD | Fri |
| 101 | Liar Liar Legs On Fire | regular | 10:35 | TBD | Fri |
| 102 | Kory Made Me Do It | regular | 10:11 | TBD | Fri |
| 103 | Hey Beer Man | regular | 8:40 | TBD | Fri |
| 104 | Red Solo Cup | regular | 9:17 | TBD | Fri |
| 105 | Gym Class Heroes | regular | 10:30 | TBD | Fri |
| 106 | Run Wild | regular | 9:56 | TBD | Fri |
| 107 | R.M.F.A.O | regular | 9:45 | TBD | Fri |
| 108 | Ragnar? I thought you said Ray's Bar! | regular | 8:48 | TBD | Fri |
| 109 | Roy G Biv | regular | 9:05 | TBD | Fri |
| 110 | Band Aid and Body Glide: Team XXX | regular | 9:30 | TBD | Fri |
| 111 | Team Kennedy | regular | 9:13 | TBD | Fri |
| 112 | Darren Dashers | regular | 8:43 | TBD | Fri |
| 113 | COUGARS on the prowl... | regular | 9:47 | TBD | Fri |
| 114 | Cat Scratching Beavers | regular | 9:00 | TBD | Fri |
| 115 | Jess' Journey - Don't Stop Believin' | regular | 9:34 | TBD | Fri |
| 116 | Special District 6 | regular | 9:03 | TBD | Fri |
| 117 | Dashing Dozen | regular | 10:00 | TBD | Fri |
| 118 | Ragnar Jesus and the Disciples | regular | 8:30 | TBD | Fri |
| 119 | GayNar | regular | 5:15 | TBD | Fri |
| 120 | YWCA: Yes, We're Cool Always #1 | regular | 9:08 | TBD | Fri |
| 121 | YWCA: Yes, We’re Cool Always #2 | regular | 9:18 | TBD | Fri |
| 122 | Top Run | regular | 8:51 | TBD | Fri |
| 123 | We Run Ragnar | regular | 9:01 | TBD | Fri |
| 124 | Lions Tigers and Bears Oh My | regular | 7:53 | TBD | Fri |
| 125 | Tuff Guys | regular | 10:00 | TBD | Fri |
| 126 | Sponge Bob Slow Pants | regular | 9:30 | TBD | Fri |
| 127 | Slow and in the Way | regular | 10:28 | TBD | Fri |
| 128 | Seemed Like A Good Ideal At The Time | regular | 10:06 | TBD | Fri |
| 129 | Pimp My Stride | regular | 9:57 | TBD | Fri |
| 130 | 11 guys and an idiot | regular | 8:10 | TBD | Fri |
| 131 | Tight Butts and Sweaty Nuts | regular | 9:21 | TBD | Fri |
| 132 | Sole Asylum | regular | 8:00 | TBD | Fri |
| 133 | Team Talaria | regular | 7:30 | TBD | Fri |
| 134 | Monkey Love | regular | 8:45 | TBD | Fri |
| 135 | Van Monkeys | ultra | 8:48 | TBD | Fri |
| 136 | #2: We've Got A Case Of The Runs | ultra | 8:30 | TBD | Fri |
| 137 | Runs in the Family | regular | 9:07 | TBD | Fri |
| 138 | PDQ | regular | 8:45 | TBD | Fri |
| 139 | Blood Sweat & Beers | regular | 10:06 | TBD | Fri |
| 140 | MN RED Team 3 | regular | 8:15 | TBD | Fri |
| 141 | Off like a prom dress | regular | 9:30 | TBD | Fri |
| 142 | Rippin Up the Pavement | regular | 9:49 | TBD | Fri |
| 143 | That's What She Said | regular | 6:45 | TBD | Fri |
| 144 | Wisconsin Wino's | regular | 10:15 | TBD | Fri |
| 145 | MinneSconni Trotters | regular | 9:47 | TBD | Fri |
| 146 | MN Masters Running Wild | ultra | 7:47 | TBD | Fri |
| 147 | The Y Guys | regular | 9:00 | TBD | Fri |
| 148 | No Wand But All The Magic | regular | 8:12 | TBD | Fri |
| 149 | Head Cases | ultra | 7:45 | TBD | Fri |
| 150 | Team Delicious | regular | 10:09 | TBD | Fri |
| 151 | ***We are still deciding | regular | 10:07 | TBD | Fri |
| 152 | Borderline Insanity | regular | 9:01 | TBD | Fri |
| 153 | Shagalicious Runner Gyrls | regular | 9:10 | TBD | Fri |
| 154 | Dirty Vanchez | regular | 9:25 | TBD | Fri |
| 155 | Wisconsin Windchill | regular | 8:53 | TBD | Fri |
| 156 | The iPlods | regular | 10:04 | TBD | Fri |
| 157 | Who Put This Wall Here?! | regular | 9:28 | TBD | Fri |
| 158 | Glarbtron | regular | 5:51 | TBD | Fri |
| 159 | Saints Don't Run They Fly | regular | 7:55 | TBD | Fri |
| 160 | Napolean Dynamite | regular | 8:45 | TBD | Fri |
| 161 | LG12TY | regular | 8:45 | TBD | Fri |
| 162 | Your Pace or Mine? | regular | 8:22 | TBD | Fri |
| 163 | On The Rag | regular | 8:49 | TBD | Fri |
| 164 | Dozen Have Energy | regular | 9:00 | TBD | Fri |
| 165 | The Men of Hairy-Breeks | regular | 8:10 | TBD | Fri |
| 166 | Pretty (Fast) in Pink | regular | 8:22 | TBD | Fri |
| 167 | Eric's Bachelor Party | ultra | 7:45 | TBD | Fri |
| 168 | That's What (S)he Tread | regular | 9:30 | TBD | Fri |
| 169 | From Here To Beer | regular | 10:00 | TBD | Fri |
| 170 | MNRW Party Peeps | regular | 10:00 | TBD | Fri |
| 171 | A Year in the Running | regular | 8:48 | TBD | Fri |
| 172 | The IT Band | regular | 9:45 | TBD | Fri |
| 173 | The Kicking Asses | regular | 7:48 | TBD | Fri |
| 174 | Ho-Chunk Nation | regular | 10:37 | TBD | Fri |
| 175 | Bad Seeds | regular | 6:30 | TBD | Fri |
| 176 | Lost Soles | regular | 8:48 | TBD | Fri |
| 177 | MN Running Ultra Wild | ultra | 5:55 | TBD | Fri |
| 178 | Brown Chicken Brown Cow | regular | 5:53 | TBD | Fri |
| 179 | We Hope Our Runners Shart (WHORS) | regular | 8:30 | TBD | Fri |
| 180 | Not Tonight Honey, I'm running Ragnar | regular | 8:37 | TBD | Fri |
| 181 | VictoryVictoryVictory | regular | 8:00 | TBD | Fri |
| 182 | **Running Badgers | regular | 11:30 | TBD | Fri |
| 183 | Band-Aids & Body Glide | regular | 9:11 | TBD | Fri |
| 184 | Wingin' It! | regular | 9:40 | TBD | Fri |
| 185 | Do These Shorts Make My Butt Look Fast? | regular | 10:00 | TBD | Fri |
| 186 | maurices | regular | 9:15 | TBD | Fri |
| 187 | Becky and The Jets | regular | 7:27 | TBD | Fri |
| 188 | WTF - We Twelve Fools | regular | 9:30 | TBD | Fri |
| 189 | Great River Rascals | regular | 8:23 | TBD | Fri |
| 190 | Charismatic Cougars | regular | 9:57 | TBD | Fri |
| 191 | Captain Dick and His Seamen | regular | 9:48 | TBD | Fri |
| 192 | Salty Nuts | ultra | 7:57 | TBD | Fri |
| 193 | Pace Ventura | regular | 8:45 | TBD | Fri |
| 194 | I'll Have Another | regular | 9:00 | TBD | Fri |
| 195 | Tight Butts & Sweaty Nutts | regular | 10:07 | TBD | Fri |
| 196 | Rock Flag & Eagle | regular | 8:10 | TBD | Fri |
| 197 | Leading Ladies | regular | 8:18 | TBD | Fri |
| 198 | Civil Disobedients | regular | 10:00 | TBD | Fri |
| 199 | Lomos en Fuego | regular | 8:01 | TBD | Fri |
| 200 | Gay or Straight, Marriage is Great! | ultra | 7:45 | TBD | Fri |
| 201 | Sorta Civil Disobedients | regular | 6:30 | TBD | Fri |
| 202 | Team Winterfell | regular | 7:30 | TBD | Fri |
| 203 | Side Pony | regular | 8:53 | TBD | Fri |
| 204 | Gibbons' Go Getters | regular | 8:32 | TBD | Fri |
| 205 | Cougars and Cubs | regular | 9:00 | TBD | Fri |
| 206 | Superheros | regular | 9:45 | TBD | Fri |
| 207 | Jacks | regular | 6:17 | TBD | Fri |
| 208 | The 12 Legs of Running | regular | 8:33 | TBD | Fri |
| 209 | Life is ULTRA good | ultra | 10:30 | TBD | Fri |
| 210 | TBD | regular | 9:00 | TBD | Fri |
| 211 | 'Nar Dogs | ultra | 9:15 | TBD | Fri |
| 212 | Team Chafe | regular | 8:50 | TBD | Fri |
| 213 | under 24 hours/all over 50 | regular | 7:30 | TBD | Fri |
| 214 | Magpies | regular | 10:00 | TBD | Fri |
| 215 | There Better Be Beer | regular | 10:00 | TBD | Fri |
| 216 | Miles of Smiles | regular | 9:30 | TBD | Fri |
| 217 | Green Eggs and the Fam | regular | 9:30 | TBD | Fri |
| 218 | MissiHippies | regular | 9:15 | TBD | Fri |
| 219 | ROBOT:Running Our Butts Off Together | regular | 10:00 | TBD | Fri |
| 220 | Team New Glarus | regular | 9:00 | TBD | Fri |
| 221 | Inukshuks | regular | 10:03 | TBD | Fri |
| 222 | Strength in Strangers | regular | 9:18 | TBD | Fri |
| 223 | See Me Now, Smell Ya Later | regular | 8:51 | TBD | Fri |
| 224 | EY Tax Titans | regular | 8:00 | TBD | Fri |
| 225 | SDG Kickin Asphalt | regular | 8:45 | TBD | Fri |
| 226 | Beauties and The Beasts | regular | 7:36 | TBD | Fri |
| 227 | See you on Sunday | regular | 10:00 | TBD | Fri |
| 228 | La Flama Blanca | regular | 8:55 | TBD | |
| 229 | Dispicable We | regular | 7:00 | TBD | |
| 230 | Argyle Armada | regular | 8:53 | TBD | |
| 231 | Phat Fatter Fastest | regular | 8:30 | TBD | |
| 232 | Feets of Strength | regular | 9:24 | TBD | |
| 233 | I Thought They Said RUM! | regular | 9:57 | TBD | |
| 234 | Glacial Lakes Championship Running Series | regular | 7:15 | TBD | |
| 235 | Thong Distance Runners | regular | 7:30 | TBD | |
| 236 | Supervillains | regular | 10:00 | TBD | |
| 237 | River Monsters II - The Sequel | ultra | 7:15 | TBD | |
| 238 | Van Hailin' | regular | 9:40 | TBD | |
| 239 | Poor starving grad students | regular | 10:00 | TBD | |
| 240 | CVRA Grey Hounds | regular | 7:20 | TBD | |
| 241 | Minnesota Madness | regular | 8:06 | TBD | |
| 242 | Not Dead Yet | regular | 11:00 | TBD | |
| 243 | Bulldogs | regular | 9:11 | TBD | |
| 244 | Code for the Road | regular | 10:00 | TBD | |
| 245 | Minnesota Madness Ultra | ultra | 10:00 | TBD | |
| 246 | Downtown Ragnar | regular | 9:45 | TBD | |
| 247 | 5 chicks and one \\\\ | ultra | 8:18 | TBD | |
| 248 | Ragnafarians | regular | 9:00 | TBD | |
| 249 | Masochists in Motion | ultra | 10:00 | TBD | |
| 250 | Pew Pew Princesses Part 2 | regular | 8:30 | TBD | |
| 251 | The Dirt McGuerts | regular | 7:00 | TBD | |
| 252 | Holy S*-t! | regular | 10:37 | TBD | |
| 253 | Dude, Where’s my Van? | regular | 8:45 | TBD | |
| 254 | Recovered and Ready | ultra | 10:00 | TBD | Fri |
| 255 | Cruisin Chubbys | regular | 9:00 | TBD | Fri |
| 256 | CRRC Fossils | regular | 8:00 | TBD | Fri |
| 257 | The Dirty Dozen | regular | 10:15 | TBD | Fri |
| 258 | Runners in Scoring Position | regular | 10:17 | TBD | Fri |
| 259 | Who’s Got The Runs? | regular | 9:15 | TBD | Fri |
| 260 | Mad City 18 I | ultra | 7:37 | TBD | Fri |

