
GET READY
GET SET
- To Do's
- Travel & Lodging
- Training
- Volunteers
- Runner Distances
- Race Day Checklist (none available)
RUN FORREST RUN!

Bolder Options is the Official charity of the 2012 Ragnar Relay Great River.

Long-time HERA partner, Petzl, is donating one team entry to each of the 2012 Ragnar Relays, as well as Florida Keys and Del Sol in 2013, to the HERA Women’s Cancer Foundation.
Learn More Here
TEAMS
| Number | Team Name | Team Type | Team Pace | Start Time | Start Day |
|---|---|---|---|---|---|
| 1 | The Full Monti | regular | 9:22 | 10:30 am | Fri |
| 2 | Jogging Jacksons | regular | 8:25 | 12:00 pm | Fri |
| 3 | PUMITAS | regular | 8:03 | 07:00 am | Fri |
| 4 | PUMITAS GOLD | regular | 6:28 | 07:00 am | Fri |
| 5 | Armstrong Class of 1990 | regular | 7:24 | 10:00 am | Fri |
| 6 | Blistering Fast | ultra | 6:55 | 04:00 pm | Fri |
| 7 | McSanderDales | regular | 9:20 | 07:30 am | Fri |
| 8 | Glucomotive | regular | 9:02 | 09:00 am | Fri |
| 9 | Nine Inch Snails | regular | 10:07 | 07:30 am | Fri |
| 10 | Radioactive Runners | ultra | 10:00 | 02:00 pm | Fri |
| 11 | Assorted Nuts | regular | 8:42 | 08:00 am | Fri |
| 12 | Land of 10,000 Blisters | regular | 9:15 | 10:30 am | Fri |
| 13 | SD Team FAB | regular | 9:47 | 07:00 am | Fri |
| 14 | Beavers Love Hotdogs | regular | 9:38 | 09:00 am | Fri |
| 15 | The Kicking Asses. | regular | 7:53 | 12:00 pm | Fri |
| 16 | Meat Grinders | regular | 7:27 | 10:30 am | Fri |
| 17 | Business in the Front; Party in the back | regular | 9:17 | 11:00 am | Fri |
| 18 | Dirtier Dozen | regular | 8:23 | 10:00 am | Fri |
| 19 | Those Who Walk Well | regular | 8:42 | 10:00 am | Fri |
| 20 | Running Scared | regular | 9:56 | 07:00 am | Fri |
| 21 | Marathon Sports | regular | 7:48 | 09:00 am | Fri |
| 22 | 2 Hotties, 4 Notties | ultra | 10:20 | 07:00 am | Fri |
| 23 | Acme Running Company | regular | 9:46 | 12:00 pm | Fri |
| 24 | KV and the Runtime Van | regular | 9:47 | 08:30 am | Fri |
| 25 | 24 Screaming Hamstrings | regular | 8:50 | 10:30 am | Fri |
| 26 | Irish I were finished | regular | 9:47 | 09:00 am | Fri |
| 27 | The Slow and Delirious | regular | 10:18 | 07:00 am | Fri |
| 28 | Shuffle Zombie, Shuffle | regular | 8:53 | 09:00 am | Fri |
| 29 | Minnesota R.E.D. (Big Bad Wolves) | regular | 6:47 | 03:00 pm | Fri |
| 30 | The Sole Sisters' Hangover | regular | 8:16 | 07:30 am | Fri |
| 31 | Revel Sports - Revel In Your Passion! | regular | 6:05 | 04:00 pm | Fri |
| 32 | SERVIAMUS | regular | 9:30 | 07:30 am | Fri |
| 33 | Your Pace or Mine? | regular | 8:13 | 09:30 am | Fri |
| 34 | Minnesota R.E.D. (Little Reds) | regular | 9:01 | 09:00 am | Fri |
| 35 | CVRA's Guess Who | regular | 6:47 | 03:00 pm | Fri |
| 36 | Pumas y Tigres | regular | 8:55 | 09:30 am | Fri |
| 37 | Hey, Beer Man | regular | 9:21 | 10:00 am | Fri |
| 38 | Team Boyd | regular | 9:08 | 08:00 am | Fri |
| 39 | Team Under Construction | regular | 9:30 | 09:00 am | Fri |
| 40 | A-TEAM | regular | 9:53 | 10:00 am | Fri |
| 41 | Lions & Tigers & Bears, Oh My! | regular | 9:00 | 09:00 am | Fri |
| 42 | Loo Lovers | regular | 8:13 | 11:00 am | Fri |
| 43 | We'd Rather Be Grading Papers - A- | regular | 9:45 | 08:30 am | Fri |
| 44 | Hella good Heroes | regular | 9:08 | 08:30 am | Fri |
| 45 | The Flying Elvesters | regular | 8:08 | 10:00 am | Fri |
| 46 | 4 States of Confusion | regular | 7:53 | 10:00 am | Fri |
| 47 | Pirates Magoo | regular | 8:07 | 10:30 am | Fri |
| 48 | Is this heaven? No, it's REVENGE! | regular | 9:06 | 01:00 pm | Fri |
| 49 | Battling Bastards of the Badger Battalion (B4) | regular | 9:42 | 09:30 am | Fri |
| 50 | Balls On Fire! | regular | 8:26 | 01:00 pm | Fri |
| 51 | Wired NOT Tired | regular | 9:20 | 08:30 am | Fri |
| 52 | Ragnar 911 | regular | 9:45 | 10:00 am | Fri |
| 53 | Running on Empty | regular | 7:57 | 09:00 am | Fri |
| 54 | Ball and Chain Gang | regular | 8:40 | 11:00 am | Fri |
| 55 | Hodge Podge | regular | 9:30 | 10:00 am | Fri |
| 56 | Dead on Arrival | regular | 9:41 | 10:00 am | Fri |
| 57 | Gym Class Heroes | regular | 10:13 | 07:30 am | Fri |
| 58 | Half Fast | regular | 9:05 | 10:00 am | Fri |
| 59 | Under the Influence .193 | regular | 10:10 | 07:00 am | Fri |
| 60 | Celebrate Holiday's | regular | 11:00 | 07:00 am | Fri |
| 61 | Once More - MN National Guard | regular | 8:13 | 11:00 am | Fri |
| 62 | Sam's House | regular | 8:21 | 10:30 am | Fri |
| 63 | Jingle Bellies | regular | 9:31 | 07:30 am | Fri |
| 64 | Twin City Tools | regular | 8:05 | 02:00 pm | Fri |
| 65 | Gang Green | regular | 9:56 | 07:00 am | Fri |
| 66 | Revenge of the Nerds | regular | 9:15 | 07:00 am | Fri |
| 67 | Tri Fitness | regular | 9:17 | 08:30 am | Fri |
| 68 | 6 Gallons of Butt Soup | ultra | 9:15 | 02:00 pm | Fri |
| 69 | Return of Face Full of Diesel | regular | 8:08 | 01:00 pm | Fri |
| 70 | The Chicks | regular | 10:13 | 07:30 am | Fri |
| 71 | Team Bonnett | regular | 10:00 | 12:00 pm | Fri |
| 72 | Temptation Highway | ultra | 10:00 | 07:00 am | Fri |
| 73 | Movin' Shoes | regular | 6:18 | 04:00 pm | Fri |
| 74 | Bad Mamma Jammas | regular | 9:37 | 11:00 am | Fri |
| 75 | Black River Falls Radical Runners | regular | 9:35 | 07:00 am | Fri |
| 76 | MN Running Wild(er) | regular | 8:41 | 12:00 pm | Fri |
| 77 | MN Running Wild | ultra | 7:27 | 04:00 pm | Fri |
| 78 | 4 minutes off an 8 minute pace | regular | 9:38 | 09:00 am | Fri |
| 79 | Sleep is for Sissies | regular | 9:17 | 09:00 am | Fri |
| 80 | BIG Runners | regular | 9:42 | 07:00 am | Fri |
| 81 | Mary's Crazies | regular | 10:00 | 07:00 am | Fri |
| 82 | Destination Divas - aka Double D's | regular | 8:31 | 12:00 pm | Fri |
| 83 | Ricky's Dirty Dozen | regular | 9:32 | 09:30 am | Fri |
| 84 | Dusty Trails | regular | 9:28 | 11:00 am | Fri |
| 85 | Suck it Lizard | regular | 10:11 | 08:00 am | Fri |
| 86 | Augsburg PA 2012 | regular | 9:08 | 10:30 am | Fri |
| 87 | Speedimus Minimus | regular | 9:27 | 09:30 am | Fri |
| 88 | Wickedly Bad Villains | regular | 9:30 | 08:30 am | Fri |
| 89 | Green Legs & A Hamstring | regular | 8:38 | 10:30 am | Fri |
| 90 | You Must Be Bluffing | regular | 9:21 | 01:00 pm | Fri |
| 91 | The Foolish Dozen | regular | 10:07 | 07:00 am | Fri |
| 92 | Beir Googles | regular | 8:18 | 12:00 pm | Fri |
| 93 | RITZ | regular | 8:02 | 01:00 pm | Fri |
| 94 | Java Junkies | regular | 9:22 | 09:30 am | Fri |
| 95 | Thirsty Turtles | regular | 8:24 | 10:00 am | Fri |
| 96 | Sole Train | regular | 10:17 | 07:30 am | Fri |
| 97 | Tuff Guys | regular | 9:46 | 08:30 am | Fri |
| 98 | Brown Chicken Brown Cow | regular | 6:07 | 04:00 pm | Fri |
| 99 | Country Girls on the RUN | regular | 9:50 | 07:30 am | Fri |
| 100 | Where's Kitty | regular | 9:47 | 07:00 am | Fri |
| 101 | Crash Cart Crew | regular | 9:26 | 08:30 am | Fri |
| 102 | Ragnarcissists | regular | 8:56 | 10:00 am | Fri |
| 103 | 24 Feet One Heart | regular | 9:45 | 07:30 am | Fri |
| 104 | Mad Housewives and Desperate Men | regular | 8:46 | 10:30 am | Fri |
| 105 | RIVER VALLEY ROCKERS | regular | 10:22 | 11:00 am | Fri |
| 106 | Type A Ad Absurdum | regular | 8:13 | 10:00 am | Fri |
| 107 | "We Wish We Could DREAM" TEAM | regular | 8:12 | 09:00 am | Fri |
| 108 | 12 Blistered Die Hards | regular | 10:25 | 08:30 am | Fri |
| 109 | My 3rd Leg Is the Hardest | regular | 9:32 | 09:00 am | Fri |
| 110 | RAGNERDS | regular | 8:52 | 01:00 pm | Fri |
| 111 | Chuck Norris and the Kick Ass Gang | regular | 9:20 | 10:00 am | Fri |
| 112 | Team Slow Jog | regular | 11:23 | 08:00 am | Fri |
| 113 | Ragnafarians | regular | 8:45 | 01:00 pm | Fri |
| 114 | Moose on the Loose | regular | 8:45 | 12:00 pm | Fri |
| 115 | Dozen Have Energy | regular | 9:28 | 08:00 am | Fri |
| 116 | Irish I was finished too | regular | 9:23 | 09:00 am | Fri |
| 117 | FATTY (Faster And Tougher Than You) | regular | 8:52 | 09:30 am | Fri |
| 118 | Shake-n-Bake | regular | 8:16 | 11:00 am | Fri |
| 119 | Griswolds | regular | 8:00 | 11:00 am | Fri |
| 120 | Great Asse(t)s | regular | 9:32 | 08:00 am | Fri |
| 121 | Team "33" | regular | 9:52 | 08:30 am | Fri |
| 122 | Rocky XII | regular | 9:42 | 10:30 am | Fri |
| 123 | WHOLE>sum | regular | 10:10 | 08:00 am | Fri |
| 124 | The iPlods | regular | 10:05 | 09:00 am | Fri |
| 125 | Yo hoes! | regular | 9:25 | 09:30 am | Fri |
| 126 | Allina Jocks & Docs | regular | 9:38 | 10:30 am | Fri |
| 127 | Bush League | regular | 8:52 | 02:00 pm | Fri |
| 128 | Wingin' It! | regular | 9:41 | 01:00 pm | Fri |
| 129 | Faster Pastors | ultra | 9:47 | 07:30 am | Fri |
| 130 | Truffle Shuffle | regular | 9:08 | 10:30 am | Fri |
| 131 | Witness The Fitness | regular | 9:37 | 10:30 am | Fri |
| 132 | Amy McNamara | regular | 9:50 | 09:30 am | Fri |
| 133 | Pro Bonos | regular | 8:57 | 10:30 am | Fri |
| 134 | That's What She Said | regular | 8:36 | 11:00 am | Fri |
| 135 | 12 Pack - Minnesota | regular | 9:46 | 07:30 am | Fri |
| 136 | The Babes & The Boys | regular | 9:33 | 10:30 am | Fri |
| 137 | P.O.W.E.R (Party Onward While Extremely Rancid) | regular | 8:17 | 11:00 am | Fri |
| 138 | because we can | regular | 9:38 | 08:00 am | Fri |
| 139 | The IT Band | regular | 8:58 | 10:30 am | Fri |
| 140 | Are We There Yet | regular | 9:03 | 08:00 am | Fri |
| 141 | P.D.Q. | regular | 8:35 | 08:30 am | Fri |
| 142 | Brzo | regular | 9:25 | 08:30 am | Fri |
| 143 | Fightin' Squirrels | regular | 8:37 | 12:00 pm | Fri |
| 144 | O Van Where Art Thou | regular | 9:45 | 10:00 am | Fri |
| 145 | Distance Grapplers and the Girls | regular | 8:45 | 10:30 am | Fri |
| 146 | Sisters and Misters with Blisters | regular | 9:57 | 11:00 am | Fri |
| 147 | Ragnar Road Kill | regular | 8:58 | 07:30 am | Fri |
| 148 | Hunka Hunka Burning Rubber | regular | 9:20 | 10:00 am | Fri |
| 149 | Super Karate Monkey Death Van | regular | 8:01 | 03:00 pm | Fri |
| 150 | The Faithfully Departed | ultra | 8:45 | 09:00 am | Fri |
| 151 | JackTurtles | regular | 10:00 | 07:30 am | Fri |
| 152 | Gnomies | regular | 7:46 | 02:00 pm | Fri |
| 153 | Better After Dark | regular | 9:47 | 07:30 am | Fri |
| 154 | Ragnar's Most Wanted: theteamofcrazypeople 2 | regular | 9:37 | 01:00 pm | Fri |
| 155 | Sponsor to be Determined | regular | 9:17 | 12:00 pm | Fri |
| 156 | MOTLEY CRUE | regular | 9:41 | 01:00 pm | Fri |
| 157 | wild young bucks! | regular | 9:50 | 09:30 am | Fri |
| 158 | Magpies | regular | 9:21 | 08:30 am | Fri |
| 159 | Van Monkeys | ultra | 8:21 | 12:00 pm | Fri |
| 160 | Minnesota Madness V - The Return of Marlee | regular | 8:28 | 11:00 am | Fri |
| 161 | Upper GI Tract Team | regular | 8:55 | 10:00 am | Fri |
| 162 | Lower GI Tract Team | regular | 8:47 | 10:00 am | Fri |
| 163 | Hermes Homies | regular | 8:27 | 11:00 am | Fri |
| 164 | Pretty (Fast) In Pink | regular | 8:39 | 11:00 am | Fri |
| 165 | Dick Beardsley Running Company | ultra | 7:32 | 12:00 pm | Fri |
| 166 | I'm Not Dead Yet | regular | 9:23 | 10:00 am | Fri |
| 167 | Meet Me Halfway | regular | 9:54 | 10:30 am | Fri |
| 168 | "Ragnar's Most Wanted"ThETeAmOfCrAzyPeoPLe 1 | regular | 8:23 | 02:00 pm | Fri |
| 169 | Lost Soles | regular | 8:48 | 01:00 pm | Fri |
| 170 | I Run. Therefore, I. R. | regular | 10:06 | 07:30 am | Fri |
| 171 | Mississippi Valley Mayhem | regular | 9:45 | 08:00 am | Fri |
| 172 | Fast Hot Legs | regular | 8:35 | 11:00 am | Fri |
| 173 | Team River Rats | regular | 9:41 | 07:30 am | Fri |
| 174 | Hot Pussies | regular | 9:56 | 07:00 am | Fri |
| 175 | In progress | regular | 8:18 | 03:00 pm | Fri |
| 176 | Threat Level Midnight | regular | 9:15 | 11:00 am | Fri |
| 177 | D-run-K | regular | 8:43 | 12:00 pm | Fri |
| 178 | Six of One, 1/2 Dozen of the Other | regular | 9:35 | 09:30 am | Fri |
| 179 | Salty Nuts | regular | 9:23 | 11:00 am | Fri |
| 180 | Feistier Turtles | regular | 9:32 | 09:30 am | Fri |
| 181 | What IS that smell? | regular | 9:18 | 12:00 pm | Fri |
| 182 | Better Behinds | regular | 8:55 | 09:00 am | Fri |
| 183 | Easy on Your Eyes - Not Your Mama's Thighs | regular | 9:48 | 07:30 am | Fri |
| 184 | Ibuprophen Breakfast | regular | 9:47 | 09:00 am | Fri |
| 185 | Inukshuks | regular | 10:03 | 08:00 am | Fri |
| 186 | Dailymilers | regular | 9:21 | 08:00 am | Fri |
| 187 | Three-mile dysfunction | ultra | 9:40 | 10:00 am | Fri |
| 188 | Boom Boom Shakers | regular | 9:35 | 09:30 am | Fri |
| 189 | Ragnar ? I Thought You Said Ray's Bar | regular | 10:01 | 07:30 am | Fri |
| 190 | UST River Runners | regular | 8:31 | 03:00 pm | Fri |
| 191 | Up and Running | regular | 8:31 | 07:30 am | Fri |
| 192 | 12 to LIFE (Laughing Is For Everyone) | regular | 10:11 | 08:00 am | Fri |
| 193 | All Night Long | regular | 9:07 | 07:30 am | Fri |
| 194 | SDG Kickin' Asphault | regular | 10:07 | 07:00 am | Fri |
| 195 | The Lake Effect | regular | 9:00 | 10:30 am | Fri |
| 196 | Runners Gate to Heaven | regular | 8:15 | 11:00 am | Fri |
| 197 | Runners Gate to Hell | regular | 8:27 | 11:00 am | Fri |
| 198 | Team Norris | regular | 8:17 | 12:00 pm | Fri |
| 199 | Border Bounders | regular | 8:08 | 09:30 am | Fri |
| 200 | Band Aids and Body Glide - Body Glide Van | regular | 9:42 | 12:00 pm | Fri |
| 201 | Almost Race Pace | regular | 9:05 | 09:30 am | Fri |
| 202 | Don't Follow Me...I'm Lost! | regular | 9:13 | 01:00 pm | Fri |
| 203 | Fat, Fatter, Fastest | regular | 9:47 | 11:00 am | Fri |
| 204 | Big Papa and the Mob | regular | 9:28 | 08:30 am | Fri |
| 205 | Mixed Nuts Doing Outlandish Things | regular | 9:42 | 09:00 am | Fri |
| 206 | Mixed Nuts Doing Outlandish Things | regular | 9:22 | 09:00 am | Fri |
| 207 | Mommas Still Got Sole | regular | 9:47 | 07:00 am | Fri |
| 208 | Chix & Dix | regular | 8:32 | 01:00 pm | Fri |
| 209 | Highway To Hell | regular | 9:21 | 09:30 am | Fri |
| 210 | DALYNI | regular | 9:30 | 08:00 am | Fri |
| 211 | Runners Gate Ultra | ultra | 7:55 | 12:00 pm | Fri |
| 212 | 12 Pack - Iowa | regular | 8:58 | 09:30 am | Fri |
| 213 | Motley Trots | regular | 10:08 | 08:00 am | Fri |
| 214 | Old as Dirt / Dumb as Hell | regular | 7:26 | 12:00 pm | Fri |
| 215 | GO FAR WOMAN | regular | 9:35 | 07:30 am | Fri |
| 216 | American Cancer Society DetermiNation | regular | 9:10 | 12:00 pm | Fri |
| 217 | Band-Aids and Body Glide – Band-Aid Van | regular | 9:19 | 11:00 am | Fri |
| 218 | Moe, Larry, & Curly by 4 | regular | 9:35 | 01:00 pm | Fri |
| 219 | O Wait- Who's that? | regular | 9:23 | 08:30 am | Fri |
| 220 | The Jiltys | regular | 10:15 | 07:00 am | Fri |
| 221 | Andrew Connection | regular | 9:40 | 10:30 am | Fri |
| 222 | Run Your Class Off | regular | 9:30 | 08:00 am | Fri |
| 223 | knight owls | regular | 9:03 | 08:00 am | Fri |
| 224 | The Magnum Force | regular | 10:54 | 07:30 am | Fri |
| 225 | Bangin' Heat | regular | 9:25 | 09:30 am | Fri |
| 226 | CVRA Grey Hounds | regular | 7:10 | 02:00 pm | Fri |
| 227 | Van-Go | regular | 9:18 | 09:30 am | Fri |
| 228 | Redneck Runners | regular | 9:52 | 08:00 am | Fri |
| 229 | Swamp Donkeys | regular | 10:25 | 09:30 am | Fri |
| 230 | The Oakbrooke Shore | regular | 8:46 | 10:30 am | Fri |
| 231 | 1 down 193 to go | regular | 9:06 | 09:00 am | Fri |
| 232 | Team Three Sheets | regular | 8:53 | 03:00 pm | Fri |
| 233 | Complete and Pushing | regular | 9:56 | 07:00 am | Fri |
| 234 | Maurices Flying Monkeys | regular | 9:36 | 07:00 am | Fri |
| 235 | RBC Front Runners | regular | 9:30 | 08:00 am | Fri |
| 236 | TCRE | regular | 8:56 | 09:30 am | Fri |
| 237 | Glacial Lakes Grand Prix Runners | regular | 7:57 | 12:00 pm | Fri |
| 238 | Max Continuous Thrust | regular | 9:45 | 10:00 am | Fri |
| 239 | The Dirty Dozen | regular | 9:45 | 07:30 am | Fri |
| 240 | Rock Flag and Eagle | regular | 8:21 | 10:30 am | Fri |
| 241 | Pour Us Yet Again | regular | 9:23 | 11:00 am | Fri |
| 242 | Priceless | regular | 9:05 | 08:00 am | Fri |
| 243 | DOA | regular | 9:51 | 10:30 am | Fri |
| 244 | Team Bulldog | regular | 8:34 | 12:00 pm | Fri |
| 245 | We Fart Rainbows | regular | 8:39 | 08:30 am | Fri |
| 246 | We Have The Runs | regular | 9:28 | 12:00 pm | Fri |
| 247 | Rob's Mob | regular | 10:23 | 07:30 am | Fri |
| 248 | OUT FOR A QUICKIE | regular | 10:23 | 07:30 am | Fri |
| 249 | Haulin Oats! | regular | 7:56 | 12:00 pm | Fri |
| 250 | Team Twelve Pack 2 | regular | 9:43 | 08:30 am | Fri |
| 251 | Team Twelve Pack | regular | 9:46 | 08:30 am | Fri |
| 252 | Ragnar? I thought it was Rangar | regular | 10:00 | 02:00 pm | Fri |
| 253 | twelve193.two | regular | 9:08 | 09:00 am | Fri |
| 254 | What happens in the van... | regular | 9:18 | 02:00 pm | Fri |
| 255 | Tenacious Turtles | regular | 9:52 | 09:30 am | Fri |
| 256 | Slow and in the Way | regular | 9:47 | 08:30 am | Fri |
| 257 | Running Renegade | regular | 9:06 | 09:00 am | Fri |
| 258 | Pillowbusters | regular | 9:45 | 08:00 am | Fri |
| 259 | REI - Minnesota | regular | 9:43 | 09:30 am | Fri |
| 260 | Gunner Runners | regular | 9:39 | 02:00 pm | Fri |
| 261 | Menage a Twelve | regular | 8:28 | 01:00 pm | Fri |
| 262 | Brocach Running Club | ultra | 10:00 | 12:00 pm | Fri |
| 263 | Divas & A Dude | regular | 9:47 | 08:00 am | Fri |
| 264 | Running Room USA | regular | 10:00 | 03:00 pm | Fri |
| 265 | Miles of Smiles | regular | 9:05 | 07:30 am | Fri |
| 266 | Better than Bond Girls | regular | 9:45 | 07:00 am | Fri |
| 267 | Turley's Training Squad | regular | 8:50 | 11:00 am | Fri |
| 268 | WTF Witness The Fitness | regular | 9:46 | 08:00 am | Fri |
| 269 | My Big Fat Toe | regular | 8:10 | 11:00 am | Fri |
| 270 | Super Heros in Training | regular | 8:50 | 11:00 am | Fri |
| 271 | Respire Running | ultra | 7:37 | 10:00 am | Fri |
| 272 | Run or runs | regular | 8:50 | 10:30 am | Fri |
| 273 | The real TCRE! | regular | 8:56 | 10:30 am | Fri |
| 274 | Snot Rockets | regular | 8:32 | 10:30 am | Fri |
| 275 | Run Like a Mother! | regular | 9:40 | 08:30 am | Fri |
| 276 | 'Sconie Border Patrol | regular | 9:50 | 02:00 pm | Fri |
| 277 | Richard Simmons Fan Club | regular | 8:30 | 01:00 pm | Fri |
| 278 | Kicking Assphalt | regular | 8:15 | 02:00 pm | Fri |
| 279 | Duluth Running Company | regular | 6:08 | 04:00 pm | Fri |
| 280 | Bangers & Mash | regular | 8:55 | 09:00 am | Fri |
| 281 | 507 Boys | regular | 6:27 | 03:00 pm | Fri |
| 282 | The Girly Dozen | regular | 10:26 | 11:00 am | Fri |
| 283 | The Helen Kellers | regular | 8:39 | 02:00 pm | Fri |
| 284 | Running Down My Leg | regular | 8:43 | 10:30 am | Fri |
| 285 | Runners with Substance | regular | 8:55 | 12:00 pm | Fri |
| 286 | Trempealeau River Rats | regular | 9:03 | 08:30 am | Fri |
| 287 | Running to get LEI'D | regular | 9:13 | 07:30 am | Fri |
| 288 | Who Trained Who? | regular | 9:02 | 08:00 am | Fri |
| 289 | POINT us to the finish line! | regular | 9:45 | 12:00 pm | Fri |
| 290 | Fleet Feet - Brookfield | regular | 9:21 | 03:00 pm | Fri |
| 291 | Lauren and Brad get Hitched! | regular | 9:31 | 11:00 am | Fri |
| 292 | More Cowbell! | regular | 9:20 | 07:30 am | Fri |
| 293 | Performance HealthCare | regular | 7:48 | 09:30 am | Fri |
| 294 | Team Road Kill | regular | 9:28 | 09:00 am | Fri |
| 295 | UofMNROTC | regular | 8:17 | 10:30 am | Fri |
| 297 | the shiznit | regular | 8:30 | TBD | Fri |
| 298 | Who's Idea was this? | regular | 10:20 | 07:00 am | Fri |
| 299 | Legends In Our Own Minds | regular | 9:01 | 08:00 am | Fri |
| 301 | Snuffalope Hunters | regular | 9:11 | 03:00 pm | Fri |
| 302 | Race Directors Rules | regular | 0 | TBD | Fri |
| 303 | The Mentastics! | regular | 8:36 | 01:00 pm | Fri |
| 304 | Ragnar Rockers | regular | 10:08 | 12:00 pm | Fri |
| 305 | More Lazy Pigs | regular | 8:23 | 12:00 pm | Fri |
| 306 | Lazy Pigs | regular | 8:40 | 12:00 pm | Fri |

