
GET READY
RUN FORREST RUN!
RUNNER CHART
| Runner | 1st Leg | 2nd Leg | 3rd Leg | Total |
| 1 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 2 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 3 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 4 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 5 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 6 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 7 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 8 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 9 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 10 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 11 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |
| 12 | NO INFORMATION | NO INFORMATION | NO INFORMATION | 0 miles |

