
GET READY
RUN FORREST RUN!
RUNNER CHART
| Runner | 1st Leg | 2nd Leg | 3rd Leg | Total |
| 1 | 7.7 miles | Very Hard | 6.4 miles | Very Hard | 3.4 miles | Moderate | 17.5 miles |
| 2 | 6.2 miles | Moderate | 8.2 miles | Very Hard | 3.9 miles | Easy | 18.3 miles |
| 3 | 5.3 miles | Moderate | 3.0 miles | Easy | 3.4 miles | Easy | 11.7 miles |
| 4 | 6.2 miles | Hard | 5.0 miles | Hard | 4.2 miles | Hard | 15.4 miles |
| 5 | 8.2 miles | Very Hard | 6.2 miles | Moderate | 7.0 miles | Very Hard | 21.4 miles |
| 6 | 7.6 miles | Very Hard | 4.6 miles | Hard | 4.3 miles | Moderate | 16.5 miles |
| 7 | 6.0 miles | Very Hard | 4.5 miles | Moderate | 6.5 miles | Very Hard | 17 miles |
| 8 | 5.2 miles | Very Hard | 9.2 miles | Very Hard | 6.0 miles | Hard | 20.4 miles |
| 9 | 2.9 miles | Easy | 9.4 miles | Very Hard | 4.2 miles | Moderate | 16.5 miles |
| 10 | 5.3 miles | Moderate | 3.7 miles | Easy | 4.5 miles | Moderate | 13.5 miles |
| 11 | 2.2 miles | Easy | 4.9 miles | Hard | 4.4 miles | Hard | 11.5 miles |
| 12 | 6.7 miles | Very Hard | 4.2 miles | Hard | 3.8 miles | Easy | 14.7 miles |


