
GET READY
RUN FORREST RUN!
Long-time HERA partner, Petzl, is donating one team entry to each of the 2012 Ragnar Relays, as well as Florida Keys and Del Sol in 2013, to the HERA Women’s Cancer Foundation.

TEAMS
| Number | Team Name | Team Type | Team Pace | Start Time | Start Day |
|---|---|---|---|---|---|
| 1 | Team BioFuel | regular | 8:30 | TBD | Fri |
| 2 | plattsburgh | regular | 10:00 | TBD | Fri |
| 3 | Ultradumbs | ultra | 8:00 | TBD | Fri |
| 4 | Men Run Wild | regular | 8:56 | TBD | Fri |
| 5 | Against our Better Judgement | regular | 9:05 | TBD | Fri |
| 6 | The Amazing Fantastic 12 | regular | 8:16 | TBD | Fri |
| 7 | Miracle on Pavement | regular | 9:42 | TBD | Fri |
| 8 | All Balls No Brains | regular | 10:25 | TBD | Fri |
| 9 | Roadside Dance Bandits | regular | 10:00 | TBD | Fri |
| 10 | Weekend Warriors | regular | 9:42 | TBD | Fri |
| 11 | The Dackers | regular | 8:00 | TBD | Fri |
| 12 | Reflect This | regular | 9:26 | TBD | Fri |
| 13 | RMFAO: Party Runners on the Route Tonight | regular | 9:31 | TBD | Fri |
| 14 | Forge Racing | regular | 7:46 | TBD | Fri |
| 15 | Tortured Soles | regular | 9:15 | TBD | Fri |
| 16 | Rust Never Sleeps | regular | 9:01 | TBD | Fri |
| 17 | NetApp | regular | 10:00 | TBD | Fri |
| 18 | Vanimals | regular | 6:10 | TBD | Fri |
| 19 | Blood Sweat and Beers | regular | 9:08 | TBD | Fri |
| 20 | bringing XC back | regular | 9:54 | TBD | Fri |
| 21 | Saratoga Headlamps and Leg Cramps | regular | 10:00 | TBD | Fri |
| 22 | “We Still Can’t Decide” | regular | 9:15 | TBD | Fri |
| 23 | Das Boot | regular | 9:53 | TBD | Fri |
| 24 | Screaming Geckos | ultra | 9:42 | TBD | Fri |
| 25 | Saratoga Dirty Dozen | regular | 9:02 | TBD | Fri |
| 26 | The White Hots | regular | 7:45 | TBD | Fri |
| 27 | Saratoga 2 Placid Endurance Dozen (S2PED) | regular | 10:50 | TBD | Fri |
| 28 | Baffled Snaffled & Chuffed | regular | 7:33 | TBD | Fri |
| 29 | Super Heroes in Training | regular | 9:00 | TBD | Fri |
| 30 | Saratoga Sole Sisters | regular | 8:27 | TBD | Fri |
| 31 | Team B.A.D. (Beer and Donuts) | regular | 8:45 | TBD | Fri |
| 32 | Moxie Ladies | regular | 10:32 | TBD | Fri |
| 33 | Buffalo Soldiers | regular | 8:00 | TBD | Fri |
| 34 | ADK Running Chicks | regular | 9:48 | TBD | Fri |
| 35 | Mixed Nutz | regular | 8:26 | TBD | Fri |
| 36 | Sullivan Striders Team # 1 | regular | 7:15 | TBD | Fri |
| 37 | Sullivan Striders Team # 2 | regular | 7:15 | TBD | Fri |
| 38 | Sole Sisters I | regular | 8:45 | TBD | Fri |
| 39 | Calendar Girls | regular | 10:07 | TBD | Fri |
| 40 | Smooth Porno Jams | regular | 8:30 | TBD | Fri |
| 41 | What happens in the van stays in the van! | regular | 8:30 | TBD | Fri |
| 42 | We Came, We Saw, We Crawled up that !@#$ Mountain | regular | 9:47 | TBD | Fri |
| 43 | TBD | regular | 10:03 | TBD | Fri |
| 44 | No Pants Dance | regular | 9:00 | TBD | Fri |
| 45 | Sweet Feet | regular | 8:22 | TBD | Fri |
| 46 | RunningMaddeness | regular | 9:32 | TBD | Fri |
| 47 | Saratoga Sweethearts | regular | 11:00 | TBD | Fri |
| 48 | Sneetches | regular | 7:53 | TBD | Fri |
| 49 | 2 Days and Confused | regular | 10:32 | TBD | Fri |
| 50 | Sole Sisters II | regular | 7:30 | TBD | Fri |
| 51 | Sugarfoot | regular | 8:35 | TBD | Fri |
| 52 | Shut Up and Eat It | regular | 8:28 | TBD | Fri |
| 53 | Carpe Viam - Seize the Road! | regular | 9:06 | TBD | Fri |
| 54 | Johnnycake | regular | 5:45 | TBD | Fri |
| 55 | Rock Solid Racing | regular | 7:12 | TBD | Fri |
| 56 | We used to be RTBers, now we are Ragnarians! | regular | 7:45 | TBD | Fri |
| 57 | If This Van's a Rockin' Don't Come a Knockin'! | regular | 9:45 | TBD | Fri |
| 58 | Glens Falls Tae Kwon Do | regular | 9:43 | TBD | Fri |
| 59 | The Fast, the Slow, and the Ugly | regular | 7:09 | TBD | Fri |
| 60 | Here for Beer | regular | 9:37 | TBD | Fri |
| 61 | Bloody Stumps | regular | 9:41 | TBD | Fri |
| 62 | Team HERA | regular | 9:06 | TBD | Fri |
| 63 | THE NEW YORK STATE PENITENTIARY TRACK TEAM - COPS | regular | 7:06 | TBD | Fri |
| 64 | Dark & Sweet | regular | 9:10 | TBD | Fri |
| 65 | The Edge | regular | 9:27 | TBD | Fri |
| 66 | Liquor Nuts | regular | 9:54 | TBD | Fri |
| 67 | Blood, Sweat & Beers | regular | 8:26 | TBD | Fri |
| 68 | I thought this was a 5K! | regular | 9:04 | TBD | Fri |
| 69 | Midnight Cloudburst | regular | 9:27 | TBD | Fri |
| 70 | Team Soft | regular | 8:37 | TBD | Fri |
| 71 | GABBY'S PURPLE MANIACS | regular | 10:30 | TBD | Fri |
| 72 | Boomin Granny | ultra | 8:45 | TBD | Fri |
| 73 | Check one off the Bucket List | regular | 9:42 | TBD | Fri |
| 74 | Last & Furious | regular | 7:55 | TBD | Fri |
| 75 | The Mighty Morphin' Power Racers | regular | 10:05 | TBD | Fri |
| 76 | New York 12 Links | regular | 11:01 | TBD | Fri |
| 77 | Fit-tastic 12 | regular | 10:56 | TBD | Fri |
| 78 | To Be Determined | regular | 8:48 | TBD | Fri |
| 79 | C.P.R. | regular | 8:45 | TBD | Fri |
| 80 | Purple Reign | regular | 9:22 | TBD | Fri |
| 81 | 430 Mendonites | regular | 8:47 | TBD | Fri |
| 82 | Complete Discovery Source | regular | 10:00 | TBD | Fri |
| 83 | Haulin' Mast | regular | 9:02 | TBD | Fri |
| 84 | The Blithering Idiots | regular | 8:45 | TBD | Fri |
| 85 | Lactic Placid | regular | 10:12 | TBD | Fri |
| 86 | Teufel Hunden | regular | 8:38 | TBD | Fri |
| 87 | Feet Don't Fail Me Now!!! | ultra | 9:10 | TBD | Fri |
| 88 | Is It All Uphill? | regular | 8:20 | TBD | Fri |
| 89 | WFT? (Where's The Finish) | regular | 8:00 | TBD |

