RAGNAR RELAY-GREAT RIVER
193 MILE RELAY RACE
WINONA, MN TO WISCONSIN TO MINNEAPOLIS, MN AUGUST 21-22, 2009 Weather:

Place No. Team Name Division Class Team Type Start Time Time Adjustment Time Pace
1 171 Duluth Running Company Running Store Mixed regular 16:00 19:57:13 6:13
2 87 12 inches Open Male regular 16:00 20:13:46 6:18
3 69 Brown Chicken Brown Cow Open Male regular 16:00 20:21:14 6:20
4 28 CR Masters Masters Male regular 15:00 21:20:31 6:39
5 10 MNRed (Big Bad Wolves) Open Mixed regular 16:00 21:35:19 6:43
6 70 RUNNING ROOM USA Running Store Mixed regular 15:00 22:38:11 7:03
7 85 Stryker Open Male regular 13:00 2:30 22:38:50 7:03
8 109 Lower GI Tract Team Open Mixed regular 11:00 23:13:28 7:14
9 89 I Can't Believe It's Not Duck Butter Open Male regular 15:00 23:23:06 7:17
10 172 Uline Same Day Shipping Corporate Male regular 13:00 2:10 23:39:05 7:22
11 46 Twin City Tools Sub-Masters Male regular 15:00 23:40:30 7:22
12 123 Copper Country Running Club Open Female regular 15:00 23:45:22 7:24
13 41 Team Thumper Open Mixed regular 12:00 23:51:52 7:26
14 29 Team U.N.D.Y Open Mixed regular 13:00 23:58:38 7:28
15 188 Old as Dirt / Dumb as Hell Senior Masters Male regular 12:00 23:58:56 7:28
16 82 There's Beer at the End, Right? Open Mixed regular 15:00 24:03:19 7:29
17 24 The Kicking Asses. Sub-Masters Mixed regular 12:00 24:23:52 7:36
18 119 RAGNERDS Sub-Masters Male regular 13:00 24:33:39 7:39
19 133 Meat Grinders Open Male regular 9:30 24:35:08 7:39
20 48 Blistering Fast not applicable Male ultra 15:00 24:35:52 7:39
21 40 Saint Paul Running Co. Open Male regular 15:00 24:39:56 7:41
22 75 Top Gunz Open Mixed regular 13:00 24:47:20 7:43
23 141 Shake-n-Bake Open Mixed regular 13:00 24:54:22 7:45
24 96 Face Full of Diesel Open Male regular 15:00 24:54:44 7:45
25 25 River States Truck and Trailer not applicable Mixed ultra 15:00 24:59:14 7:47
26 66 Chix & Dix Open Mixed regular 10:00 25:05:08 7:48
27 227 P.O.W.E.R. (Party Onward While Extremely Rancid) Corporate Male regular 9:30 35:00 25:06:59 7:49
28 22 We Got The Runs Open Mixed regular 9:00 25:08:39 7:50
29 43 The Runner's Gate To Heaven Running Store Mixed regular 9:00 25:14:09 7:51
30 77 On Call and Up All Night Masters Mixed regular 13:00 25:14:34 7:51
31 97 Lost Soles Open Male regular 13:00 25:19:52 7:53
32 140 Texas Juicy Booties Sub-Masters Mixed regular 13:00 25:20:51 7:53
33 170 Collected Soles Open Mixed regular 10:00 25:22:09 7:54
34 180 Minnesota Madness Redux Open Mixed regular 10:30 25:24:20 7:54
35 112 Brocach Running Club not applicable Male ultra 16:00 25:26:49 7:55
36 150 UST River Runners Corporate Mixed regular 9:30 25:27:47 7:55
37 142 Grizwolds Open Mixed regular 13:00 25:29:20 7:56
38 159 D-run-K Open Male regular 12:00 25:29:58 7:56
39 76 Lions & Tigers & Bears, Oh My! Sub-Masters Male regular 9:00 25:30:13 7:56
40 131 Marathoners Open Mixed regular 11:00 1:50 25:38:38 7:59
41 104 CVRA - Is this Heaven? No, it's RAGNAR! Open Mixed regular 13:00 25:41:16 8:00
42 42 The Runner's Gate To Hell Running Store Mixed regular 9:00 25:42:59 8:00
43 215 Ragnar Renegades Open Male regular 13:00 25:45:17 8:01
44 139 Metro Misfits Open Mixed regular 12:00 25:54:28 8:04
45 155 Gnomies Open Female regular 15:00 25:55:41 8:04
46 195 Blood, Sweat and Beers Open Mixed regular 10:30 25:55:50 8:04
47 225 Team Ortho - Bad Joints Open Mixed regular 13:00 25:58:18 8:05
48 129 Beir Googles Open Mixed regular 12:00 26:02:34 8:06
49 160 Those Who Walk Well Open Mixed regular 10:00 26:03:19 8:07
50 105 Moose on the Loose Open Male regular 12:00 26:04:43 8:07

RAGNAR RELAY-GREAT RIVER
193 MILE RELAY RACE
WINONA, MN TO WISCONSIN TO MINNEAPOLIS, MN AUGUST 21-22, 2009 Weather:

Place No. Team Name Division Class Team Type Start Time Time Adjustment Time Pace
51 175 Guns Up! Open Mixed regular 8:30 26:07:49 8:08
52 179 Loo Lovers Open Mixed regular 11:00 26:09:17 8:08
53 100 Once More Public Service Male regular 11:00 26:09:30 8:08
54 167 That's What She Said Open Mixed regular 10:00 26:13:31 8:10
55 221 11 + 1 Slow Ass Open Mixed regular 12:00 26:15:30 8:10
56 187 Team Freedom Open Male regular 10:30 26:16:06 8:10
57 20 24 Screaming Hamstrings Sub-Masters Mixed regular 11:00 5:20 26:18:04 8:11
58 220 Who's great idea was this? Public Service Male regular 11:00 2:00 26:20:45 8:12
59 3 Running On Empty Open Mixed regular 9:00 26:22:55 8:13
60 68 KNIGHT OWLS Open Mixed regular 7:30 26:25:27 8:13
61 183 Another Dusty Trail Public Service Mixed regular 10:30 26:26:07 8:14
62 230 Gunner Runners Corporate Mixed regular 8:30 26:26:51 8:14
63 191 Border Bounders Open Mixed regular 10:30 26:27:17 8:14
64 115 Muscles Magoo Open Mixed regular 10:00 26:31:42 8:15
65 122 Lazy Pigs Open Mixed regular 12:00 26:32:06 8:15
66 174 Your Pace or Mine Open Male regular 10:30 26:33:01 8:16
67 110 Mixed Nuts Doing Outlandish Things Corporate Mixed regular 9:30 26:37:16 8:17
68 204 The Princesses and the (Stand Up) Pees Sub-Masters Mixed ultra 12:00 26:37:26 8:17
69 116 Team Wolf: Stupid Is As Stupid Does Open Mixed regular 8:30 26:38:14 8:17
70 6 Lansing Lopers Sub-Masters Male regular 13:00 26:42:17 8:19
71 37 sacred heart attacks Corporate Mixed regular 9:00 26:44:00 8:19
72 185 Ultra Long & Strong not applicable Male ultra 10:30 26:45:24 8:20
73 166 The REALLY Dirty Dozen Open Male regular 12:00 26:45:37 8:20
74 209 On the Virg inc. Open Male regular 11:00 26:46:46 8:20
75 9 Business in the front; Party in the back Corporate Mixed regular 11:00 26:48:51 8:21
76 58 Irish I was Finished Too Open Male regular 9:00 26:50:18 8:21
77 124 Destination Divas (Double D's) Open Female regular 12:00 26:50:27 8:21
78 80 Wissota Van Monkeys not applicable Mixed ultra 9:30 26:51:22 8:21
79 65 Texas Road Kill Masters Male regular 10:00 26:54:05 8:22
80 102 Bad Mamma-Jammas Open Mixed regular 11:00 26:54:59 8:23
81 152 Mississippi Hair Senior Masters Male regular 11:00 26:55:08 8:23
82 203 ARRP (A Random collection of Runners and Posers) Open Male regular 11:00 26:56:06 8:23
83 35 Victorious Secret Open Female regular 9:30 26:57:18 8:23
84 95 You Must Be Bluffing! Open Mixed regular 13:00 26:59:34 8:24
85 90 4 Divas & the Boys Open Male regular 9:00 26:59:37 8:24
86 30 Dirtier Dozen Open Mixed regular 10:00 27:00:00 8:24
87 91 Gopher-It! MN Med 2009 Open Mixed regular 13:00 27:00:16 8:24
88 63 Streetfighters Open Mixed regular 13:00 27:00:38 8:24
89 177 The Chuzzles Open Mixed regular 10:00 27:01:33 8:25
90 216 More Lazy Pigs Open Mixed regular 12:00 27:04:44 8:26
91 126 Bangin' Heat Open Male regular 10:00 27:05:54 8:26
92 229 'Sconie Border Patrol Open Male regular 10:00 27:06:51 8:26
93 38 No Run, No W(h)ine Masters Mixed regular 9:00 27:07:04 8:26
94 36 Grrr! Sub-Masters Male regular 12:00 27:12:50 8:28
95 33 Beavers Love Hot Dogs Sub-Masters Mixed regular 10:00 27:20:38 8:31
96 138 Team Norris Open Male regular 11:00 27:23:29 8:31
97 106 Just Doo It Open Male regular 10:00 27:23:39 8:31
98 168 Tri Fitness Open Mixed regular 10:00 27:27:34 8:33
99 108 Revenge of the Nerds Open Mixed regular 8:30 27:28:38 8:33
100 212 Beauty and the Beasts Open Mixed regular 11:00 27:32:26 8:34

RAGNAR RELAY-GREAT RIVER
193 MILE RELAY RACE
WINONA, MN TO WISCONSIN TO MINNEAPOLIS, MN AUGUST 21-22, 2009 Weather:

Place No. Team Name Division Class Team Type Start Time Time Adjustment Time Pace
101 194 The RagSTARS Open Mixed regular 10:30 27:32:58 8:34
102 190 Allina Jocks & Docs Corporate Male regular 8:30 27:33:05 8:34
103 92 The Wile E's Open Mixed regular 10:00 27:34:14 8:35
104 121 STILL Guilty of Plenty...Thirsty for More Open Mixed regular 10:30 27:35:00 8:35
105 136 Off Like a Prom Dress Sub-Masters Mixed regular 9:30 27:35:26 8:35
106 181 Runnin' on LSD Sub-Masters Male regular 10:00 27:36:49 8:36
107 56 Bad Medicine Corporate Mixed regular 9:30 27:39:10 8:36
108 23 spotted cow tippers (formerly asskickin' nametaker Masters Mixed regular 10:30 27:39:31 8:36
109 226 Stragglers Open Mixed regular 9:30 27:39:49 8:37
110 99 Rehab Renegades Open Mixed regular 8:00 2:25 27:40:31 8:37
111 214 Team Henry Sub-Masters Male regular 11:00 27:40:41 8:37
112 60 Sunrise Sisters Sub-Masters Female regular 11:00 27:43:47 8:38
113 34 Cheetah Power Open Mixed regular 10:00 27:44:30 8:38
114 51 Tuff Guys Sub-Masters Mixed regular 8:30 27:45:32 8:38
115 182 Upper GI Tract TEam Open Mixed regular 9:30 27:46:01 8:38
116 88 Veloci-math-tors Open Male regular 13:00 27:46:03 8:38
117 135 Slick Friction Open Mixed regular 12:00 27:48:46 8:39
118 78 Powerbar TripleThreat Corporate Male regular 9:00 27:50:05 8:40
119 197 We Just Feel Like Running Open Mixed regular 10:30 27:52:51 8:41
120 81 Crazy Train Open Mixed regular 8:30 27:53:16 8:41
121 61 Just Run! Open Mixed regular 13:00 27:54:47 8:41
122 57 The Babes & The Boys Open Mixed regular 10:00 27:56:47 8:42
123 134 Berkeley Running Company Running Store Mixed regular 12:00 27:58:28 8:42
124 114 Running Down My Leg Open Mixed regular 9:00 27:59:46 8:43
125 158 Dude, Where’s My Van? Corporate Male regular 12:00 28:00:34 8:43
126 15 Assorted Nuts Sub-Masters Mixed regular 8:00 28:00:48 8:43
127 192 Distance Grapplers and the Girls Open Male regular 8:00 28:01:42 8:43
128 198 Turn Your Head And Cough Open Male regular 10:00 28:10:09 8:46
129 223 Ragnar Crashers Open Mixed regular 11:00 28:11:29 8:46
130 222 Mixed Doubles Open Mixed regular 11:00 28:12:22 8:47
131 137 Swamp Donkeys Open Mixed regular 10:00 28:14:04 8:47
132 202 Pour Us Again Open Male regular 11:00 28:14:40 8:47
133 125 Boom Boom Shakers Sub-Masters Mixed regular 8:30 28:18:49 8:49
134 67 Tramps Sub-Masters Female regular 8:00 28:21:46 8:50
135 111 More Nuts Doing Outlandish Things Corporate Male regular 8:30 28:25:10 8:51
136 173 Uline Next Day Delivery Corporate Mixed regular 9:00 28:27:14 8:51
137 64 24 Feet One Heart Open Mixed regular 7:00 28:27:44 8:51
138 196 Lucky Strike! Corporate Male regular 8:00 28:29:45 8:52
139 231 Slow and in the Way Open Mixed regular 8:30 28:32:41 8:53
140 210 Ernst & Young - Who hired the guy who convinced me Corporate Mixed regular 9:30 28:36:20 8:54
141 84 Van Hailin' Open Mixed regular 8:30 28:36:31 8:54
142 74 S. A. Molasses Open Male regular 8:30 28:36:42 8:54
143 4 Team Under Construction Open Mixed regular 10:30 28:37:13 8:54
144 79 Powerbar Endurance Corporate Male regular 9:00 28:40:06 8:55
145 232 What happens in the van... Open Male regular 9:00 28:42:38 8:56
146 73 The Full Monti Open Mixed regular 10:00 28:43:15 8:56
147 217 Women High On Running Sub-Masters Female regular 10:30 28:44:26 8:57
148 101 Did You Just Call Me Fat!? Open Female regular 9:30 28:46:51 8:58
149 211 Run for One Open Mixed regular 8:00 28:52:55 8:59
150 72 Brazen Nation Open Mixed regular 9:30 28:55:09 9:00
151 149 The Feisty Turtles Open Mixed regular 8:30 28:57:07 9:01

RAGNAR RELAY-GREAT RIVER
193 MILE RELAY RACE
WINONA, MN TO WISCONSIN TO MINNEAPOLIS, MN AUGUST 21-22, 2009 Weather:

Place No. Team Name Division Class Team Type Start Time Time Adjustment Time Pace
152 13 MSPE Open Mixed regular 8:30 28:58:16 9:01
153 71 Sole Sisters Open Female regular 8:00 29:01:50 9:02
154 146 Turbo All-Stars Open Mixed regular 8:30 29:03:11 9:02
155 120 Max Continuous Thrust Corporate Mixed regular 9:30 29:04:57 9:03
156 207 Paddock Generic Joggers Corporate Male regular 11:00 29:05:49 9:03
157 148 Team 63 Open Mixed regular 10:00 29:08:33 9:04
158 54 Dozen Have Energy Open Male regular 8:00 29:09:07 9:04
159 93 Team'nar Open Mixed regular 7:30 29:11:03 9:05
160 118 We'd Rather Be Grading Papers A+ Open Mixed regular 12:00 29:11:18 9:05
161 83 Run MG Open Male regular 9:30 29:11:29 9:05
162 218 Acme Running Company Open Mixed regular 10:30 29:13:34 9:06
163 143 THE JACK-AND-JILL-A-LOPES Open Mixed ultra 7:30 29:15:24 9:06
164 16 Irish I Was Finished Open Mixed regular 9:00 29:15:53 9:06
165 2 Flop-A-Set Whitetails Open Mixed regular 10:30 29:18:54 9:07
166 45 Twelve Pack 2 Open Mixed regular 7:00 29:23:04 9:09
167 14 Purple Hays Corporate Mixed regular 7:30 29:23:23 9:09
168 165 Dead on Arrival Open Mixed regular 10:00 29:27:43 9:10
169 200 Runnin\' On A Prayer 2 Open Mixed regular 7:00 29:29:00 9:10
170 224 Brown Bear Open Mixed regular 7:30 29:29:19 9:11
171 59 Runnin\' On A Prayer Open Mixed regular 7:00 29:29:31 9:11
172 19 Crazy Legs Sub-Masters Female regular 8:00 29:30:10 9:11
173 21 Team FART Open Mixed regular 8:00 29:31:17 9:11
174 161 Out for a Quickie Open Female regular 8:30 29:31:51 9:11
175 178 Team Roadkill Open Mixed regular 10:30 29:33:43 9:12
176 49 The Fit, the Fat, and the Elderly Open Mixed regular 7:30 29:33:51 9:12
177 17 Talent Gap Corporate Mixed regular 7:30 29:36:02 9:13
178 11 The Foolish Dozen Sub-Masters Mixed regular 7:00 7:00 29:36:54 9:13
179 39 Twelve Pack 1 Open Mixed regular 7:30 29:37:04 9:13
180 44 The IT Band Open Male regular 11:00 29:38:10 9:13
181 107 3 Y's Guys & A Bunch of X's Open Mixed regular 13:00 29:40:14 9:14
182 94 Blazing Turtles Open Mixed regular 7:30 29:41:42 9:14
183 50 Faster Pastors not applicable Male ultra 7:30 29:45:55 9:16
184 26 Twelve Blistered Die-Hards Sub-Masters Mixed regular 9:00 29:53:17 9:18
185 32 Ragnar? I thought you said Ray's Bar Masters Mixed regular 7:00 29:54:48 9:18
186 213 TheTeam Of Crazy People Open Mixed regular 11:00 29:56:54 9:19
187 157 Gym Class Heroes Open Mixed regular 7:00 29:59:36 9:20
188 154 Hard Day's Night Open Mixed regular 7:00 30:02:14 9:21
189 147 RunningMoms Open Mixed regular 10:30 30:03:02 9:21
190 193 A Team Open Mixed regular 10:30 30:10:11 9:23
191 205 Ragnar 911 Open Mixed regular 11:00 30:21:27 9:27
192 151 Kamanuwanaruna Open Mixed regular 7:00 2:20 30:22:50 9:27
193 184 Captain Dick and his Seamen Open Mixed regular 7:00 30:26:58 9:28
194 164 12 Pack Open Mixed regular 8:00 30:27:04 9:28
195 53 R We There Yet? Sub-Masters Female regular 10:30 30:29:46 9:29
196 7 McSanderDale's Open Mixed regular 7:30 30:32:02 9:30
197 18 The iPlods: we plod along, please aPlod for us Open Mixed regular 9:00 30:35:04 9:31
198 98 Will Run For Booze Open Mixed regular 8:00 30:38:29 9:32
199 47 Gang Green Open Mixed regular 7:30 30:40:54 9:33
200 176 Lynch/Mader Family Open Mixed regular 9:30 30:45:47 9:34
201 55 Magpies Open Mixed regular 9:30 30:51:39 9:36

RAGNAR RELAY-GREAT RIVER
193 MILE RELAY RACE
WINONA, MN TO WISCONSIN TO MINNEAPOLIS, MN AUGUST 21-22, 2009 Weather:

Place No. Team Name Division Class Team Type Start Time Time Adjustment Time Pace
202 86 We'd Rather Be Grading Papers A- Open Mixed regular 8:30 30:54:36 9:37
203 1 WTF...I need more cowbell Sub-masters Mixed regular 7:30 30:57:15 9:38
204 163 6 dudes and 12 boobs Corporate Mixed regular 7:00 31:02:59 9:40
205 27 Sistamatic Open Female regular 7:30 31:03:07 9:40
206 62 MNRed (Little Reds) Open Mixed regular 8:00 31:03:41 9:40
207 144 Running From Sconnie Open Mixed regular 8:00 31:04:49 9:40
208 117 The Chicks Open Female regular 7:30 31:06:15 9:41
209 228 Team Slacker Open Mixed regular 7:30 31:13:07 9:43
210 162 Sole Train Public Service Mixed regular 9:30 31:40:08 9:51
211 103 Dirty Dozen Open Female regular 7:30 31:41:13 9:52
212 186 Chicks with Kicks Open Female regular 7:30 31:41:41 9:52
213 52 D.W.K.W.W.G.I? Do We Know What We're Getting Into Open Mixed regular 7:30 31:48:15 9:54
214 128 Cedar Ridge Corporate Mixed regular 8:30 31:48:54 9:54
215 199 Champions For Kids Open Mixed regular 7:00 31:50:32 9:54
216 8 Corndogs Are Better Open Mixed regular 8:00 31:52:17 9:55
217 153 Harey Turtles Open Mixed regular 7:00 32:11:31 10:01
218 127 ROTR Open Female regular 7:30 32:14:54 10:02
219 219 Panty Ho's (we run like crazy) Open Mixed regular 7:30 32:20:02 10:04
220 233 Unite! Open Male regular 9:30 32:30:58 10:07
221 201 Made in the 80s Open Mixed regular 8:30 32:48:29 10:12
222 5 Kim/Emily's Posse Open Mixed regular 7:30 33:28:26 10:25