Register your team
Know the route. Be the route. Manage your team
Runner 1st Leg 2nd Leg 3rd Leg Total
16.2 miles | Moderate4.4 miles | Moderate7.8 miles | Very Hard18.4 miles
26.2 miles | Moderate3.5 miles | Easy3.1 miles | Easy12.8 miles
38.2 miles | Very Hard3.5 miles | Easy2.8 miles | Easy14.5 miles
44.4 miles | Easy4.1 miles | Easy2.9 miles | Easy11.4 miles
55.9 miles | Moderate3.4 miles | Easy6.5 miles | Hard15.8 miles
65.2 miles | Moderate5.6 miles | Moderate5.2 miles | Hard16 miles
74.2 miles | Hard8.7 miles | Very Hard6.6 miles | Hard19.5 miles
83.3 miles | Moderate7.8 miles | Moderate6.3 miles | Hard17.4 miles
96.2 miles | Hard2.7 miles | Easy6.8 miles | Very Hard15.7 miles
103.1 miles | Easy4.2 miles | Moderate4.3 miles | Moderate11.6 miles
116.8 miles | Hard6.3 miles | Hard3.7 miles | Easy16.8 miles
127 miles | Hard3.6 miles | Moderate4.4 miles | Hard15 miles

Thank you for registering for the 2010 So Cal Ragnar Relay. Stay tuned for future emails as the race map is subject to change.

We are currently in the process of petitioning for permits from the City of Malibu which might impact exchanges 12-18. Any questions should be addressed to the race director, Steven Aderholt.

We are confident that this year's race will be a huge success. Preparing for and permitting a slightly adjusted, more scenic and safe route with flawless logistics and an outstanding finish line is our goal, and we are well on our way! The race route should be finalized AT LEAST 60 days prior to race day.

See you on the course

-Ragnar Staff