NordicTrack Elite 7500 Treadmill
Register your team
Know the route. Be the route. Manage your team
Runner 1st Leg 2nd Leg 3rd Leg Total
16.3 miles | Hard2.9 miles | Easy6.1 miles | Hard15.3 miles
23.1 miles | Easy6.7 miles | Hard6.3 miles | Hard16.1 miles
34.3 miles | Easy4.1 miles | Easy4.7 miles | Moderate13.1 miles
45.8 miles | Hard5.1 miles | Moderate2.7 miles | Easy13.6 miles
58.1 miles | Very Hard5.7 miles | Moderate3.7 miles | Easy17.5 miles
64.4 miles | Moderate3.5 miles | Moderate6.1 miles | Moderate14 miles
76.5 miles | Hard7.2 miles | Very Hard8.6 miles | Very Hard22.3 miles
86.8 miles | Hard6.6 miles | Hard8 miles | Very Hard21.4 miles
95.1 miles | Moderate4.2 miles | Easy7.6 miles | Very Hard16.9 miles
108 miles | Very Hard3.7 miles | Easy3 miles | Easy14.7 miles
113 miles | Easy9.1 miles | Very Hard6.3 miles | Hard18.4 miles
128.8 miles | Very Hard3.6 miles | Easy7.6 miles | Hard20 miles

Thank you for registering for the 2010 So Cal Ragnar Relay. Stay tuned for future emails as the race map is subject to change.

We are currently in the process of petitioning for permits from the City of Malibu which might impact exchanges 12-18. Any questions should be addressed to the race director, Steven Aderholt.

We are confident that this year's race will be a huge success. Preparing for and permitting a slightly adjusted, more scenic and safe route with flawless logistics and an outstanding finish line is our goal, and we are well on our way! The race route should be finalized AT LEAST 60 days prior to race day.

See you on the course

-Ragnar Staff