NordicTrack Elite 7500 Treadmill
Register your team
Know the route. Be the route. Manage your team

Future for Kids is the official charity of Ragnar Relay Del Sol.

Runner 1st Leg 2nd Leg 3rd Leg Total
13.6 miles | Easy6.3 miles | Hard8.7 miles | Very Hard18.6 miles
23.6 miles | Hard3.4 miles | Easy4.2 miles | Hard11.2 miles
36.6 miles | Very Hard8.7 miles | Very Hard7.1 miles | Hard22.4 miles
45 miles | Hard4.8 miles | Moderate3.4 miles | Easy13.2 miles
55.3 miles | Hard7.5 miles | Hard3.4 miles | Moderate16.2 miles
66.1 miles | Hard3.3 miles | Moderate6.3 miles | Hard15.7 miles
74.3 miles | Moderate8 miles | Very Hard3.7 miles | Moderate16 miles
85.5 miles | Hard8.8 miles | Very Hard8.4 miles | Very Hard22.7 miles
96.7 miles | Very Hard4.9 miles | Hard3.3 miles | Easy14.9 miles
107 miles | Very Hard6.2 miles | Hard3 miles | Easy16.2 miles
118.5 miles | Very Hard6.4 miles | Hard3.5 miles | Easy18.4 miles
127.1 miles | Very Hard7.9 miles | Very Hard3 miles | Easy18 miles

Thank you for registering for the 2010 So Cal Ragnar Relay. Stay tuned for future emails as the race map is subject to change.

We are currently in the process of petitioning for permits from the City of Malibu which might impact exchanges 12-18. Any questions should be addressed to the race director, Steven Aderholt.

We are confident that this year's race will be a huge success. Preparing for and permitting a slightly adjusted, more scenic and safe route with flawless logistics and an outstanding finish line is our goal, and we are well on our way! The race route should be finalized AT LEAST 60 days prior to race day.

See you on the course

-Ragnar Staff